About 16a Odom Ct
Located in a vibrant area where every corner tells a story, Dunlora Village invites you to embrace a lifestyle that connects you to nature and the heart of a welcoming town. The Kempton single-family home on basement features a light-filled 2-story great room, 3-5 bedrooms, 2.5-4.5 baths, and a covered front porch. The versatile kitchen includes granite countertops, maple cabinetry, and stainless-steel appliances. The Kempton plan also offers additional choices such as a morning room extension, covered or screened rear deck/patio, and multiple exterior architectural designs. Situated along the Rivanna River, Dunlora Village will offer multiple community spaces for endless adventures. HOA includes lawncare & Ting Fiber internet. Similar photos.,Granite Counter,Maple Cabinets
Features of 16a Odom Ct
MLS® # | 664518 |
---|---|
Price | $769,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,147 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Detached |
Style | Craftsman |
Status | Active |
Community Information
Address | 16a Odom Ct |
---|---|
Subdivision | UNKNOWN |
City | CHARLOTTESVILLE |
County | ALBEMARLE-VA |
State | VA |
Zip Code | 22901 |
Amenities
Amenities | Master Bath(s), Washer/Dryer Hookup |
---|---|
View | Other, Trees/Woods |
Is Waterfront | No |
Interior
Appliances | Energy Star Appliances |
---|---|
Heating | Central, Heat Pump(s) |
Cooling | Heat Pump(s), Other, Fresh Air Recovery System, Central A/C |
Has Basement | Yes |
Basement | Full, Unfinished, Drainage System, Sump Pump |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Fiber Cement Siding, Stone |
---|---|
Lot Description | Landscaping, Private, Sloping |
Windows | Low-E, Screens, Vinyl Clad |
Roof | Composite |
Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
District | ALBEMARLE COUNTY PUBLIC SCHOOLS |
---|---|
Middle | BURLEY |
High | ALBEMARLE |
Additional Information
Date Listed | May 13th, 2025 |
---|---|
Days on Market | 61 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NEST REALTY GROUP |
---|