About 11700 Old Georgetown #402
Two parking and one storage are included (270 and 290 ). FULLY FURNISHED one-bedroom, one-bathroom unit featuring a large sliding glass door that opens to a private balcony. Includes an in-unit washer/dryer and one garage parking space. Located in a prime area with luxury amenities, including a swimming pool, gym, billiards, business center, lounge, party room, and 24-hour concierge security at the front desk. Steps away from the White Flint Metro and Mid-Pike Plaza, with a market conveniently located downstairs. Just minutes from I-495, I-270, and a block from the metro station. Enjoy a vibrant neighborhood lifestyle with Pike & Rose right across the street, offering fantastic restaurants, the movie theater, shopping, Bark Social dog park, and more!
Features of 11700 Old Georgetown #402
MLS® # | MDMC2162476 |
---|---|
Price | $2,300 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 817 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential Lease |
Sub-Type | Unit/Flat/Apartment, Hi-Rise 9+ Floors |
Style | Other |
Status | Active |
Community Information
Address | 11700 Old Georgetown #402 |
---|---|
Subdivision | THE STERLING |
City | ROCKVILLE |
County | MONTGOMERY-MD |
State | MD |
Zip Code | 20852 |
Amenities
Amenities | Elevator, Entry Lvl BR, Upgraded Countertops, Master Bath(s), Shades/Blinds, Wood Floors |
---|---|
# of Garages | 290 |
Garages | Underground |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven/Range-Electric, Refrigerator, Washer/Dryer Stacked |
Heating | Heat Pump(s) |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding |
---|
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | LUXMANOR |
Middle | TILDEN |
High | WALTER JOHNSON |
Additional Information
Date Listed | January 15th, 2025 |
---|---|
Days on Market | 54 |
Zoning | 00 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BMI REALTORS INC. |
---|