About 8507 Rayburn Rd
WELCOME to this sundrenched masterpiece built in 2019. This property has been thoughtfully constructed with flowing space for entertaining, Bosch appliances, soaring ceilings, first floor bedroom and en suite bathroom (in fact, ALL of the bedrooms have en suite bathrooms!), fireplaces in the living room and primary bedroom, lower level potential for in-law unit complete with separate entrance and rough-in for kitchen and spa sauna with shower. Outside features complement the lovely interior including solar panels (look at the Utilities Disclosure, you won't believe it!), submeter for garden watering, deck overlooking the level yard and a stucco finish that creates a modern twist amidst that fits beautifully in the Bradmoor neighborhood!
Features of 8507 Rayburn Rd
MLS® # | MDMC2177832 |
---|---|
Price | $2,340,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 5,640 |
Acres | 0.25 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Detached |
Style | Contemporary, Colonial |
Status | Active |
Community Information
Address | 8507 Rayburn Rd |
---|---|
Subdivision | BRADMOOR |
City | BETHESDA |
County | MONTGOMERY-MD |
State | MD |
Zip Code | 20817 |
Amenities
Amenities | CeilngFan(s), Entry Lvl BR, Formal/Separate Dining Room, Sauna, Solar Tube(s), Sprinkler System, Walk-in Closet(s), Shades/Blinds, Wood Floors |
---|---|
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Range, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
Heating | Central, Solar On Grid |
Cooling | Central A/C, Solar On Grid |
Has Basement | Yes |
Basement | Daylight, Full, Fully Finished, Walkout Level |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Combination |
---|---|
Exterior Features | Exterior Lighting, Flood Lights |
Lot Description | Landscaping |
Foundation | Active Radon Mitigation, Block |
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | BRADLEY HILLS |
Middle | THOMAS W. PYLE |
High | WALT WHITMAN |
Additional Information
Date Listed | May 14th, 2025 |
---|---|
Days on Market | 68 |
Zoning | R60 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Gerlach real estate, inc. |
---|