About 13406 Shady Knoll Dr #13406
Sparkling, sun-filled condo full of updates and upgrades and ready for new owners! Check the others and then come see us and you'll see what we mean. Hardwood floors throughout, recessed lighting, wonderfully updated kitchen with stainless steel appliances including a brand new oven and built-in microwave with updated countertops and cabinets too! Thoughtfully designed and executed full bath expansion resulting in a larger and more efficient fully updated full bath with tub and shower and full-sized washer/dryer. Two bedrooms (both with closets) or one BR + den/office and great open common space with skylight and wood-burning fireplace plus private balcony. Exceptional level of updating beyond kitchen and bath updates including new outlets, switches, lighting fixtures, paint, exterior caulking around double-pane windows and efficient two-stage heat pump (2023)! This unit is a stand-out...don't miss your opportunity!
Features of 13406 Shady Knoll Dr #13406
| MLS® # | MDMC2206490 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 833 |
| Acres | 0.00 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Raised Rancher |
| Status | Coming Soon |
Community Information
| Address | 13406 Shady Knoll Dr #13406 |
|---|---|
| Subdivision | ASPEN FOREST II |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20904 |
Amenities
| Amenities | Tub Shower, CeilngFan(s), Entry Lvl BR, Recessed Lighting, Skylight(s), Wood Floors |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range-Electric, Refrigerator, Washer |
| Heating | Heat Pump(s), Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Block |
|---|---|
| Exterior Features | Exterior Lighting |
| Windows | Double Pane |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | GREENCASTLE |
| Middle | BENJAMIN BANNEKER |
| High | PAINT BRANCH |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Zoning | U |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|
