About 811 Fordham St
This 3 bedroom one and a half bath split level home is in very good condition. There is a screened in porch for additional space in the summer and spring and fall. The main level has a spacious living room, dining area and eat in kitchen. The lower level has a large family room, power room and utility room with a washer and dryer. The large fenced in back yard also has a patio and shed. Easy to show. You won't be disappointed.
Features of 811 Fordham St
| MLS® # | NJBL2095692 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,516 |
| Acres | 0.23 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Split Level |
| Status | Active |
Community Information
| Address | 811 Fordham St |
|---|---|
| Area | Delran Twp (20310) |
| Subdivision | DELCREST |
| City | DELRAN |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | DELRAN TWP |
| Zip Code | 08075 |
Amenities
| Amenities | CeilngFan(s) |
|---|---|
| # of Garages | 1 |
| Garages | Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2.5 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks, Patio, Porch-screened, Chain Link Fence |
| Lot Description | Front Yard, Rear Yard, SideYard(s) |
| Foundation | Crawl Space |
School Information
| District | DELRAN TOWNSHIP |
|---|
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 55 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|---|
| Contact Info | (866) 201-6210 |
