About 113 Taylor Dr
NEW PRICE!! Opportunity knocks in desirable Fallsington! Located in the sought-after Village of Nottingham, this beautifully maintained 5 Bedroom, 3 Bathroom home offers a perfect blend of charm, location and flexible living space! The main floor features a spacious Family Room with a cozy brick fireplace, brick accent wall and sliding glass door to the expansive, fenced in backyard! A well-appointed Kitchen features an abundance of granite counter space, 2 separate ovens, a breakfast bar and a large pantry – perfect for enjoying meals and entertaining guests. A charming Dining Room with large windows provides plenty of natural light and scenic views; and a Full Bath completes the main level. Upstairs, beautiful Hardwood Floors welcome you into an awesome Family Room offering a spacious, relaxing retreat! The large Primary Bedroom includes its own en-suite Bath, and there are 4 additional generous-sized Bedrooms that share a Hall Bath. Enjoy the outdoors with a large, flat and fully fenced in backyard- ideal for seasonal enjoyment, gatherings, games or simply relaxing in your private space. With Laundry located on the 2nd Floor, a Storage/Utility Room, a 1-Car Garage and conveniently located close to local amenities, shopping, dining and major routes, this home is perfect for year round enjoyment! **Award-Winning Pennsbury School District** Schedule your appointment today!
Features of 113 Taylor Dr
MLS® # | PABU2087128 |
---|---|
Price | $599,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,417 |
Acres | 0.23 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial, Traditional |
Status | Active Under Contract |
Community Information
Address | 113 Taylor Dr |
---|---|
Area | Falls Twp (10113) |
Subdivision | VILLAGE OF NOTTING |
City | FALLSINGTON |
County | BUCKS-PA |
State | PA |
Municipality | FALLS TWP |
Zip Code | 19054 |
Amenities
Amenities | CeilngFan(s), Central Vacuum, Pantry, Master Bath(s), Recessed Lighting, Wd Stove Insrt, Upgraded Countertops, Wood Floors, Formal/Separate Dining Room, Crown Molding, Attic |
---|---|
# of Garages | 1 |
Garages | Garage - Front Entry, Inside Access |
View | Garden/Lawn |
Is Waterfront | No |
Interior
Appliances | Built-In Range, Central Vacuum, Dishwasher, Disposal, Dryer - Electric, Stainless Steel Appliances, Cooktop, Oven-Single, Water Heater - High-Efficiency |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood, Brick, Metal |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Frame |
---|---|
Exterior Features | Sidewalks, Patio, Fenced-Fully |
Lot Description | Rear Yard, Front Yard |
Foundation | Slab |
School Information
District | PENNSBURY |
---|---|
Elementary | FALLSINGTON |
Middle | PENNWOOD |
High | PENNSBURY |
Additional Information
Date Listed | February 6th, 2025 |
---|---|
Days on Market | 14 |
Zoning | LMR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass RE |
---|---|
Contact Info | (215) 348-4848 |