About 2501 M St Nw #501
URBAN ELEGANCE – rarely available new 2+den w/double glass doors opening to a balcony overlooking Francis Park/Rock Creek Park. Designer touches include Italian wide plank flooring, solar shades throughout, gas cooktop, floor-to-ceiling windows w/abundance of pristine green views and city serenity. The sophisticated kitchen includes Italian cabinetry w/panelized Thermador and Bosch appliances, quartz counter and waterfall island. The expansive master bedroom has panoramic vies of the park, walk-in custom closet and spacious bath w/double vanity, Hansgrohe fixtures, and lighted mirrors. The spacious guest bedroom includes a private full bath. This beautifully appointed residence also includes a den w/pocket doors for privacy, and a powder room for guests. This urban oasis includes 24hr concierge, on-site property management, porte-cochere drop off, expansive lobby w/club room and catering bar and kitchen, private conference room, rooftop terrace for grilling and entertaining, fitness center plus yoga studio. Steps to Georgetown, Trader Joe’s, 2 blocks to Foggy Bottom metro, and GW Hospital.
Features of 2501 M St Nw #501
MLS® # | DCDC2211080 |
---|---|
Price | $9,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,649 |
Acres | 0.00 |
Year Built | 2017 |
Type | Residential Lease |
Sub-Type | Unit/Flat/Apartment, Mid-Rise 5 - 8 Floors |
Style | Contemporary, Condo/Unit |
Status | Active |
Community Information
Address | 2501 M St Nw #501 |
---|---|
Subdivision | CENTRAL |
City | WASHINGTON |
County | WASHINGTON-DC |
State | DC |
Zip Code | 20037 |
Amenities
Amenities | Master Bath(s), Tub Shower, Walk-in Closet(s), Shades/Blinds |
---|---|
# of Garages | 2 |
Garages | Covered Parking, Underground |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Dryer - Electric, Dryer-front loading, Washer, Washer-front loading |
Heating | Central, Ceiling |
Cooling | Programmable Thermostat |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Concrete/Block |
---|
School Information
District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | August 2nd, 2025 |
---|---|
Days on Market | 45 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Mayhood Company |
---|