About 1932 35th St Nw
✨Spacious & Charming Victorian Row House in Burleith ✨ This lovely three-story Victorian row home is larger than it looks, offering 4 bedrooms plus a study/office—perfect for today’s modern living needs. Rich in character, the home boasts original details such as ceiling medallions, art deco light fixtures, a dining room pocket door, ornate woodwork, a graceful central staircase, and three decorative mantels with unique tilework. The dining room’s working gas fireplace creates an inviting atmosphere for gatherings. At the heart of the home is a state-of-the-art gourmet kitchen with granite countertops that opens onto a sun-filled deck—ideal for cooking, entertaining, or simply enjoying your morning coffee. The lower level offers flexibility with two bedrooms, a full bath, a kitchenette, washer/dryer, and private entrance leading to the backyard patio. The upper floor features two additional bedrooms, a versatile bonus room, and another full bath. Ample closets and cabinetry provide more storage than typically found in a historic home, while modern upgrades like energy-efficient double-hung windows and a smart thermostat ensure comfort. Out front, a fragrant herb garden adds to the home’s charm.
Features of 1932 35th St Nw
MLS® # | DCDC2214436 |
---|---|
Price | $6,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,242 |
Acres | 0.02 |
Year Built | 1905 |
Type | Residential Lease |
Sub-Type | Interior Row/Townhouse |
Style | Side-by-Side |
Status | Active |
Community Information
Address | 1932 35th St Nw |
---|---|
Subdivision | BURLEITH |
City | WASHINGTON |
County | WASHINGTON-DC |
State | DC |
Zip Code | 20007 |
Amenities
Amenities | Recessed Lighting, Upgraded Countertops, Wood Floors, Shades/Blinds, CeilngFan(s) |
---|---|
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Water Available |
View | City, Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Dishwasher, Disposal, Dryer-front loading, Dryer - Electric, Energy Star Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, ENERGY STAR Clothes Washer, Exhaust Fan, Extra Refrg/Frz, Microwave, Oven/Range-Electric, Oven/Range-Gas, Range hood, Refrigerator, Stainless Steel Appliances, Washer-front loading, Washer/Dryer Stacked, Water Heater, Six burner stove |
Heating | Forced Air, Baseboard - Electric |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Front Entrance, Fully Finished, Heated, Interior Access, Daylight, Full, Rear Entrance, Walkout Stairs, Windows |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Exterior Lighting, Deck(s), Patio |
Windows | Double Hung, Screens |
Roof | Flat |
Foundation | Slab |
School Information
District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
---|---|
Elementary | HYDE-ADDISON |
Middle | HARDY |
High | MACARTHUR |
Additional Information
Date Listed | August 21st, 2025 |
---|---|
Days on Market | 54 |
Zoning | 2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Capital Properties |
---|