Features of 4627 12th St Ne
MLS® # | DCDC2215520 |
---|---|
Price | $3,850 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,588 |
Acres | 0.06 |
Year Built | 1940 |
Type | Residential Lease |
Sub-Type | End of Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 4627 12th St Ne |
---|---|
Subdivision | BROOKLAND |
City | WASHINGTON |
County | WASHINGTON-DC |
State | DC |
Zip Code | 20017 |
Amenities
Amenities | Bathroom - Walk-In Shower, CeilngFan(s), Formal/Separate Dining Room, Recessed Lighting, Wood Floors, Upgraded Countertops, Stall Shower, Walk-in Closet(s), Crown Molding, Solar Tube(s) |
---|---|
Utilities | Electric Available, Natural Gas Available, Water Available, Sewer Available, Phone Available, Phone, Cable TV |
Parking | Concrete Driveway |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Range hood, Six burner stove, Washer-front loading, Dryer-front loading, Built-In Range, Water Heater |
Heating | Solar - Passive, 90% Forced Air, Solar Off Grid |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Daylight, Full, Rear Entrance, Fully Finished, Improved, Walkout Stairs, Heated, Windows |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Exterior Lighting, Street Lights, Sidewalks, Vinyl Fence |
Windows | Double Pane, Energy Efficient, Screens, Storm |
Foundation | Slab |
School Information
District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
---|---|
Elementary | BROOKLAND EDUCATION CAMPUS AT BUNKER HILL |
Middle | BROOKLAND EDUCATION CAMPUS AT BUNKER HILL |
High | ROOSEVELT HIGH SCHOOL AT MACFARLAND |
Additional Information
Date Listed | August 14th, 2025 |
---|---|
Days on Market | 63 |
Zoning | R1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Summer Realtors Inc |
---|