About 4306 10th St Ne
This charming 3-bedroom, 1.5-bathroom twin home in the desirable Brookland neighborhood offers a blend of classic Colonial architecture and modern amenities. Built in 1931, the residence features hardwood and ceramic tile flooring, a cozy brick fireplace, and upgraded countertops in the efficient kitchen equipped with ENERGY STAR appliances. Enjoy the spacious family room off the kitchen, perfect for gatherings. The exterior boasts a well-maintained brick façade, a detached garage, and a level rear yard ideal for outdoor activities. Relax on the patio or porch while taking in city and street views. Located in an urban setting, this home is conveniently situated less than a mile from a metro/subway station, providing easy access to local amenities, parks, and vibrant community life. With no association fees and a good property condition, this home is a fantastic opportunity for those seeking comfort and convenience in a thriving neighborhood.
Features of 4306 10th St Ne
| MLS® # | DCDC2285230 |
|---|---|
| Price | $750,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,048 |
| Acres | 0.07 |
| Year Built | 1931 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial, Side-by-Side |
| Status | Active |
Community Information
| Address | 4306 10th St Ne |
|---|---|
| Subdivision | BROOKLAND |
| City | WASHINGTON |
| County | WASHINGTON-DC |
| State | DC |
| Zip Code | 20017 |
Amenities
| Amenities | Carpet, Cedar Closet(s), Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Kitchen - Efficiency, Upgraded Countertops, Wood Floors |
|---|---|
| Utilities | Natural Gas Available, Phone Available, Phone Connected, Water Available, Sewer Available |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener, Garage - Rear Entry |
| View | City, Street |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen - Efficiency |
|---|---|
| Appliances | Dishwasher, Disposal, Energy Efficient Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Humidifier, Icemaker, Oven - Self Cleaning, Oven - Single, Oven/Range - Gas, Range Hood, Refrigerator, Stainless Steel Appliances, Stove, Water Heater - High-Efficiency |
| Heating | Hot Water |
| Cooling | None |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| # of Stories | 3 |
| Stories | 2.5 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Gutter System,Sidewalks,Street Lights,Other,Patio(s),Porch(es),Chain Link |
| Lot Description | Level, Rear Yard |
| Windows | Double Hung, Energy Efficient, Insulated, Low-E, Replacement, Screens, Sliding |
| Roof | Flat, Rubber |
| Construction | Brick |
| Foundation | Brick/Mortar |
School Information
| District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
|---|---|
| Elementary | BUNKER HILL |
| Middle | BROOKLAND |
| High | DUNBAR SENIOR |
Additional Information
| Date Listed | September 26th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Savvy Realty & Appraisals, Inc. |
|---|
