About 163 Quartz Dr
Welcome to your next home in Delaware!! This charming home offers you plenty of space for you and your family with 4 bedrooms and 3 bathrooms! It also has the 2 car garage with the entrance into the kitchen for convenience to those shopping trips to the grocery store. The space in the basement could be used for storage or you could finish it for a theater room or whatever you desire. With it being a this newer home, only a few years old, you won't have to worry about replacing items for a few years yet which gives you peace of mind. And, the location is great... being in an up and coming neighborhood, you are close to shopping, restaurants and convenient to the major roadways for those trips to visit family or for work commutes. Call to schedule your appointment today!! * All information in listing deemed reliable however, buyer should due diligence.
Features of 163 Quartz Dr
| MLS® # | DEKT2051492 |
|---|---|
| Price | $399,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,680 |
| Acres | 0.19 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 163 Quartz Dr |
|---|---|
| Area | Capital |
| Subdivision | STONINGTON |
| City | DOVER |
| County | KENT-DE |
| State | DE |
| Zip Code | 19904 |
Amenities
| Amenities | Bathroom - Tub Shower, Carpet, Combination Dining/Living, Floor Plan - Open, Kitchen - Island, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Water Available |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Instant Hot Water, Oven/Range - Electric, Refrigerator, Stove, Water Heater - Tankless |
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partial, Poured Concrete, Unfinished, Space For Rooms, Windows |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Gutter System |
| Roof | Shingle |
| Construction | Vinyl Siding, Stick Built |
| Foundation | Concrete Perimeter |
School Information
| District | CAPITAL |
|---|
Additional Information
| Date Listed | October 13th, 2026 |
|---|---|
| Zoning | NA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Central-Delaware |
|---|---|
| Contact Info | 3026770020 |
