About 25601 Brookside Dr
Get ready to just move into this refreshed 1,672 sq. ft. rancher in the community of Branchview. Located west of Seaford, the property contains 4.62 peaceful acres with plenty of shade, as well as a serene back yard bordered by a meandering stream--Butler Mill Branch. This private setting has a winding driveway leading to a 3-BR, 2-BA ranch-style home with a 2-car attached garage which offers much in the way of comfortable living. The living room features a wood-burning brick fireplace, and the dining area features chair railing. In the kitchen, there's plenty of cabinetry for storage, as well as new stainless steel appliances including a gas range. The large owner's suite offers a private bathroom and is situated apart from the remaining bedrooms found on the opposite end of the home. A mudroom includes the laundry area and large pantry for additional storage. Don't overlook the spacious 17'x16' sunroom, which offers custom blinds, insulated windows, and separate HVAC for year-round enjoyment. Additionally, a full basement adds nearly 1,300 sq. ft. of potential living space with plenty of area for additional rooms, a workshop, or storage. It has been professionally waterproofed, and there's even a second fireplace and a dehumidifier for added comfort. Enjoy the outdoors' peace and quiet from the maintenance-free rear deck or the welcoming front porch. LVP flooring has been laid in several rooms, and a newer heat pump with gas back-up system was installed apx. 2 years ago. Don't miss your opportunity to own this well-cared-for home in a desireable neighborhood.
Features of 25601 Brookside Dr
| MLS® # | DESU2091284 |
|---|---|
| Price | $429,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,672 |
| Acres | 4.62 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 25601 Brookside Dr |
|---|---|
| Area | Seaford Hundred (31013) |
| Subdivision | BRANCHVIEW |
| City | SEAFORD |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19973 |
Amenities
| Amenities | Tub Shower, Stall Shower, Carpet, CeilngFan(s), Entry Lvl BR, Master Bath(s), Attic, Walk-in Closet(s), Shades/Blinds, Chair Railing, Attic/House Fan |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Refrigerator, Oven/Range-Gas, Dryer, Washer, Stainless Steel Appliances, Water Heater |
| Heating | Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Drainage System, Interior Access, Sump Pump, Water Proofing System, Space For Rooms, Workshop |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Fireplace - Glass Doors, Mantel(s) |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Split Rail Fence |
| Lot Description | Trees/Wooded, Backs to Trees, Front Yard, Rear Yard, SideYard(s), Road Frontage |
| Windows | Double Pane |
| Roof | Architectural Shingle |
| Foundation | Block, Crawl Space |
School Information
| District | SEAFORD |
|---|
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 88 |
| Zoning | AR-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Market |
|---|---|
| Contact Info | 3028778100 |
