About 24879 Rivers Edge Rd
Located in the Well-Established Stonewater Creek community on a cleared 1/2 Acre + this impressive and spacious 1.5 story, 1,872 Sq. Ft., 3 Bedroom, 2 Full Bath home by K. Hovnanian Homes is in mint condition and with a bright open floor plan with the stone fireplace, the vaulted ceiling and the beautiful flooring, the gourmet kitchen and dining area and the relaxing and spacious rear screen porch with a cathedral ceiling overlooking the large fenced-in back yard with a Gazebo complete with electricity and a ceiling fan for outside dining and entertaning. A recent brand new water heater, a cement conditioned crawl space, a spacious 2nd floor finished bonus room above the spacious 2 car garage and a driveway with ample parking. All this along with exceptional amenities and being within minutes to the Beaches, the numerous Marina's, the Restaurants, the Golf Courses and all Shopping. Don't miss this opportunity with great value in a great community.
Features of 24879 Rivers Edge Rd
MLS® # | DESU2095644 |
---|---|
Price | $399,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,872 |
Acres | 0.54 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional, Craftsman |
Status | Active |
Community Information
Address | 24879 Rivers Edge Rd |
---|---|
Area | Indian River Hundred (31008) |
Subdivision | STONEWATER CREEK |
City | MILLSBORO |
County | SUSSEX-DE |
State | DE |
Zip Code | 19966 |
Amenities
Amenities | Stall Shower, Tub Shower, Carpet, CeilngFan(s), Entry Lvl BR, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
---|---|
Utilities | Propane |
Parking | Asphalt Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
View | Trees/Woods, Street, Other |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dryer, Oven/Range-Electric, Stainless Steel Appliances, Water Heater |
Heating | Forced Air, Central, Programmable Thermostat |
Cooling | Central A/C, Ceiling Fan(s), Programmable Thermostat |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Fireplace - Glass Doors, Gas/Propane, Mantel(s) |
# of Stories | 1 |
Stories | 1.5 Story |
Exterior
Exterior | Stone, Vinyl Siding |
---|---|
Exterior Features | Outbuilding Apartment, Udrgrd Lwn Sprnklr, Porch(es), Porch-screened, Fenced-Rear, Split Rail Fence, Vinyl Fence, Woven Wire Fence |
Lot Description | Cleared, Front Yard, Open, Rear Yard, SideYard(s), Road Frontage |
Windows | Screens |
Roof | Architectural Shingle, Pitched |
Foundation | Concrete Perimeter, Crawl Space |
School Information
District | CAPE HENLOPEN |
---|---|
High | CAPE HENLOPEN |
Additional Information
Date Listed | August 29th, 2025 |
---|---|
Days on Market | 49 |
Zoning | A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|---|
Contact Info | 3022276101 |