About 232 Carlisle Rd
FOUR BLOCKS TO THE BEACH in South Bethany, this home is the perfect home for use as a vacation home OR an established rental property ($55,000-$67,000 rental income the past 3 years!). Featuring 4 bedrooms, 3 living areas, a screened porch, 2nd floor deck, extensive hardscape in the backyard, a dock AND fully furnished – this home is ready for fun and sun. In 1985, the owners at the time added the great room and dining room to the original house and then in 2002 the original house was partially gutted and renovated with new siding, new windows, and new HVAC. The current owners have added/replaced the following: Decks replaced with composite in 2017 rear and 2018 front; 2nd floor deck expanded 2017; Screened in porch rebuilt 2017; Vinyl fence installed 2016; Floors replaced throughout house 2016-2017 with LVP; Both Bathrooms remodeled 2016 – 2017; HVAC replaced 1st floor 2018, 2nd floor 2025; Kitchen remodeled 2021 with all new cabinets, appliances and quartz countertops; Driveway stones replaced 2024; Interior walls repainted 2024. THE BULKHEAD WAS REPLACED AND DOCK ENLARGED IN 2019. This home is in an ideal location at the south end of South Bethany with less crowded beach and 2 blocks from restaurants and stores in York Beach Mall.
Features of 232 Carlisle Rd
| MLS® # | DESU2121850 |
|---|---|
| Price | $1,425,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Acres | 0.16 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 232 Carlisle Rd |
|---|---|
| Area | Baltimore Hundred |
| Subdivision | YORK BEACH |
| City | SOUTH BETHANY |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19930 |
Amenities
| Amenities | Bathroom - Tub Shower, Ceiling Fan(s), Entry Level Bedroom, Family Room Off Kitchen, Upgraded Countertops, Window Treatments, Dining Area |
|---|---|
| View | Canal, Water |
| Is Waterfront | Yes |
| Waterfront | Canal |
Interior
| Appliances | Dishwasher, Disposal, Dryer - Electric, Refrigerator, Microwave, Oven/Range - Electric, Washer, Water Heater, Stainless Steel Appliances |
|---|---|
| Heating | Heat Pump(s), Zoned |
| Cooling | Zoned, Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Extensive Hardscape,Exterior Lighting,Gutter System,Outbuilding(s),Secure Storage,Outside Shower,Deck(s),Porch(es),Patio(s),Screened,Rear |
| Lot Description | Bulkheaded, Landscaping |
| Windows | Insulated, Screens |
| Roof | Architectural Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Block, Crawl Space |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | October 13th, 2026 |
|---|---|
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | 3023600300 |
