About 1640 Velvet Leaf Ln
This age qualified home in Two Rivers is in excellent condition. It offers neutral decor throughout, a spacious main level primary suite, premium kitchen, open living space, a screen-in patio and much more. The finished basement provides a large recreation area, 4th bedroom, and another full bathroom. There is still plenty of storage space as well. This home also offers a whole house generator as an added bonus. Professional photos and virtual tour will be posted shortly. You don't want to miss this opportunity!
Features of 1640 Velvet Leaf Ln
| MLS® # | MDAA2157440 |
|---|---|
| Price | $825,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,339 |
| Acres | 0.16 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman |
| Status | Coming Soon |
Community Information
| Address | 1640 Velvet Leaf Ln |
|---|---|
| Subdivision | TWO RIVERS |
| City | ODENTON |
| County | ANNE ARUNDEL-MD |
| State | MD |
| Zip Code | 21113 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Ceiling Fan(s), Entry Level Bedroom, Floor Plan - Open, Kitchen - Island, Walk-in Closet(s), Other |
|---|---|
| Utilities | Other, Under Ground |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Oven - Double, Oven - Wall, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Other,Screened,Patio(s) |
| Windows | Screens, Double Pane |
| Construction | Vinyl Siding |
| Foundation | Other |
School Information
| District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Leading Edge |
|---|
