About N/A
Investment opportunity. Damage from major water. Total rehab required. Tour at your own risk. Mold in basement. Waiver required
Features of N/A
| MLS® # | MDBC2177980 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,346 |
| Acres | 0.10 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | COLGATE PARK |
| City | DUNDALK |
| County | BALTIMORE-MD |
| State | MD |
| Zip Code | 21222 |
Amenities
| Amenities | Dining Area, Wood Floors |
|---|---|
| Utilities | Electric Available, Natural Gas Available |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Oven/Range - Gas, Refrigerator, Stove, Dryer - Gas, Washer - Front Loading |
|---|---|
| Heating | Radiator |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Side Entrance, Full, Fully Finished, Sump Pump |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Sidewalks,Deck(s),Porch(es),Rear |
| Roof | Asbestos Shingle |
| Construction | Combination |
| Foundation | Block |
School Information
| District | BALTIMORE COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | DR5.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|---|
| Contact Info | 4109522641 |
