About 5742 Springfish Pl
Lovely New everything in this Townhome. New siding, windows, new roof , bath rooms, kitchen with new cupboards, stainless steel appliances and granite countertops. New sliding glass door to back yard with a 8ft privacy fence. Separate formal dining room off of kitchen and living room. Beautiful Colonial Plank floors with new carpet in all the bedrooms. You can move in and put everything away. THIS LISTING IS NOT ON CALLING SERVICE, CALL LISTER FOR COMBO.
Features of 5742 Springfish Pl
MLS® # | MDCH2045844 |
---|---|
Price | $317,500 |
Bedrooms | 3 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,220 |
Acres | 0.04 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Colonial |
Status | Active |
Community Information
Address | 5742 Springfish Pl |
---|---|
Subdivision | ST CHARLES DORCHESTER |
City | WALDORF |
County | CHARLES-MD |
State | MD |
Zip Code | 20603 |
Amenities
Amenities | Tub Shower, Carpet |
---|---|
Utilities | Electric Available, Sewer Available, Water Available |
Parking Spaces | 2 |
Parking | Assigned, Prk Space Cnvys |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Dryer - Electric, Exhaust Fan, Icemaker, Oven-Self Cleaning, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer, Water Heater |
Heating | Heat Pump(s) |
Cooling | Central A/C, Heat Pump(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Sidewalks, Board Fence, Fenced-Rear, Wood Fence |
Windows | Double Hung, Energy Efficient, Screens, Sliding |
Roof | Composite |
Foundation | Slab |
School Information
District | CHARLES COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | WILLIAM B. WADE |
Middle | THEODORE G. DAVIS |
High | WESTLAKE |
Additional Information
Date Listed | August 5th, 2025 |
---|---|
Days on Market | 74 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices PenFed Realty |
---|