About 315 Hughlett St
Coming Soon! More Photos Coming Soon! Take advantage of this wonderful opportunity to own a spacious, beautifully updated home in Tidewater Farms! The sellers are downsizing, creating an exciting opportunity for the next owner to enjoy all this home has to offer. Welcome to this spacious 5-bedroom, 3.5-bath home in Tidewater Farms, offering a versatile layout with room for everyone! Featuring two en-suite bedrooms—one conveniently located on the main level and another on the second floor—this home offers flexibility for a variety of living arrangements. Enjoy peace of mind with a **new roof installed 2025 and HVAC system installed in 2024**. Thoughtful updates throughout include additional cabinetry in the dining room, updated lighting and/or ceiling fans in every room, and dusk-to-dawn exterior lighting for added convenience. Step outside to enjoy the fenced-in backyard, complete with an above-ground pool and deck—perfect for relaxing, entertaining, and making the most of the warmer months. The pool also features a separate electrical service. With five bedrooms, multiple en-suite options, important recent updates, and inviting outdoor amenities, this Tidewater Farms home offers space, comfort, and functionality.
Features of 315 Hughlett St
| MLS® # | MDCM2008002 |
|---|---|
| Price | $399,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,158 |
| Acres | 0.37 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Coming Soon |
Community Information
| Address | 315 Hughlett St |
|---|---|
| Subdivision | TIDEWATER FARMS |
| City | PRESTON |
| County | CAROLINE-MD |
| State | MD |
| Zip Code | 21655 |
Amenities
| Amenities | Ceiling Fan(s), Carpet, Combination Kitchen/Living, Dining Area, Entry Level Bedroom |
|---|---|
| Utilities | Cable TV, Phone Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Fenced, Other |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Heat Pump(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Combination |
|---|---|
| Exterior Features | Exterior Lighting,Street Lights,Chain Link,Above Ground,Fenced,Other |
| Roof | Architectural Shingle |
| Construction | Combination |
| Foundation | Slab |
School Information
| District | CAROLINE COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | PRESTON |
| Middle | COLONEL RICHARDSON |
| High | COLONEL RICHARDSON |
Additional Information
| Date Listed | October 13th, 2026 |
|---|---|
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Select Realtors of Annapolis |
|---|---|
| Contact Info | 4109724000 |
