About 101 Butterfly Dr #106
Welcome to Your Home with a View! Experience the charm and comfort of this delightful one-level home, thoughtfully designed for those who appreciate a perfect blend of elegance and practicality. This extended York model boasts stunning windows that fill the home with natural light and showcase sweeping views of the beautiful surroundings. With a spacious open floor plan, two bedrooms, and two full bathrooms, the home offers a warm and inviting atmosphere ideal for both everyday living and entertaining. Step out onto your private deck to take in the exceptional view—complete with an electronic awning, it’s the perfect spot to enjoy your morning coffee, serene afternoons, quiet evenings, or vibrant social gatherings. If you're seeking an affordable 55+ community in a peaceful semi-rural setting, you’ll feel right at home here. Enjoy a wealth of amenities including a clubhouse, indoor and outdoor pools, a fitness center, tennis courts, virtual golf, a 4-hole chip & putt, bocce, pickleball, billiards, scenic walking paths, community gardens—and so much more. It’s a wonderful place to settle in and fully embrace your new retirement lifestyle.
Features of 101 Butterfly Dr #106
| MLS® # | MDCR2029168 |
|---|---|
| Price | $382,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,410 |
| Acres | 0.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condo, Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 101 Butterfly Dr #106 |
|---|---|
| Subdivision | CARROLL VISTA |
| City | TANEYTOWN |
| County | CARROLL-MD |
| State | MD |
| Municipality | Taneytown |
| Zip Code | 21787 |
Amenities
| Amenities | Tub Shower, Bathroom - Walk-In Shower, Carpet, Chair Railing, Crown Molding, Recessed Lighting, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Foundation | Slab |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | TANEYTOWN |
| Middle | NORTHWEST |
| High | FRANCIS SCOTT KEY SENIOR |
Additional Information
| Date Listed | July 31st, 2025 |
|---|---|
| Days on Market | 88 |
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
