About 9 Sullivan Rd
BROKERS OPEN - Wednesday October 15 (12noon till 2 pm) *Outstanding 1969 Cap Cod Brick Home , 5 Bedroom (4 Large Bedrooms up), 2 Full Baths, 2 Half Baths, 2 Car Garage , 2 Wood Burning Fireplaces, SOLAR Panels (by Sunrun) Owner Leased to reduce Electric Bill * Yes, First Floor Bedroom / Bath Suite * Lower Level Office, Sewing room, Storage * Wonderful Sullivan Road 21157 Location (Close to McDaniel College, Airport, Hospital, Shopping) * No HOA or Fee * No City Taxes * Call List Agent ** for Disclosures, Area Info. and Seller Settlement Preferences *24 hour Showing Notice required.
Features of 9 Sullivan Rd
| MLS® # | MDCR2029844 |
|---|---|
| Price | $575,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 3,132 |
| Acres | 0.41 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 9 Sullivan Rd |
|---|---|
| Subdivision | SULLIVAN HEIGHTS |
| City | WESTMINSTER |
| County | CARROLL-MD |
| State | MD |
| Zip Code | 21157 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Rear Entry, Garage Door Opener, Inside Access |
| View | Garden/Lawn, Other |
| Is Waterfront | No |
Interior
| Heating | Ceiling, Forced Air, Heat Pump(s), Solar - Active |
|---|---|
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | Yes |
| Basement | Other |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Split Rail Fence |
| Roof | Architectural Shingle |
| Foundation | Active Radon Mitigation, Other |
School Information
| District | CARROLL COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 28 |
| Zoning | R-100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Advantage Realty |
|---|
