About 1051 Berkley
AMAZING opportunity to own this gorgeous single family home with a garage on a corner lot in Berkley Estates! Adorable front porch to sit & relax on after a long day! You will fall in love as soon as you walk in this beautiful home with custom touches throughout! Main & upper levels boast wood floors throughout! When you enter, you are greeted by a spacious, sun filled living room that leads to a large dining room with a lovely antique light fixture and built in corner curio cabinet! Beautiful and bright kitchen with oversized sink, stainless steel appliances, granite, tons of cabinets, ceiling fan & built in coffee bar! Ample space in kitchen for a breakfast nook as well! The family room is the perfect place to get cozy on those winter nights in front of the pellet stove and watch your favorite show! Three spacious bedrooms upstairs, all with ceiling fans! The primary bedroom has a GORGEOUS accent wall with two closets and an updated bath attached! Second full bath upstairs as well! Spacious basement has an oversized storage area! Fantastic backyard with a recently updated stone patio, lots of green space, shed & privacy fence! Oversized garage with plenty of room for storage AND a car with an epoxy floor for that extra touch! Great location close to all that Sykesville and Eldersburg have to offer with shops, restaurants, parks, Liberty Reservoir, etc... BUT tucked away on a quiet, private road!
Features of 1051 Berkley
MLS® # | MDCR2030424 |
---|---|
Price | $520,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,096 |
Acres | 0.15 |
Year Built | 1985 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active |
Community Information
Address | 1051 Berkley |
---|---|
Subdivision | BERKLEY ESTATES |
City | SYKESVILLE |
County | CARROLL-MD |
State | MD |
Zip Code | 21784 |
Amenities
Amenities | Tub Shower, Bathroom - Walk-In Shower, Built-Ins, Carpet, CeilngFan(s), Chair Railing, Crown Molding, Formal/Separate Dining Room, Pantry, Master Bath(s), Recessed Lighting, Upgraded Countertops, Wood Floors |
---|---|
# of Garages | 1 |
Garages | Garage - Front Entry, Additional Storage Area, Oversized |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Dishwasher, Exhaust Fan, Oven/Range-Gas, Stainless Steel Appliances, Water Heater |
Heating | Heat Pump(s) |
Cooling | Ceiling Fan(s), Central A/C |
Has Basement | Yes |
Basement | Connecting Stairway, Full, Interior Access, Partially Finished |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Vinyl Siding |
---|---|
Exterior Features | Sidewalks, Patio, Porch(es), Fenced-Rear, Privacy Fence, Wood Fence |
Lot Description | Cul-de-sac, Corner Lot, No thru street, SideYard(s), Front Yard, Rear Yard |
Foundation | Block, Other |
School Information
District | CARROLL COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | ELDERSBURG |
Middle | SYKESVILLE |
High | CENTURY |
Additional Information
Date Listed | October 2nd, 2025 |
---|---|
Days on Market | 21 |
Zoning | R-100 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty Centre |
---|---|
Contact Info | 4103120000 |