Features of 3122 Nina Clarke Dr
| MLS® # | MDMC2190634 |
|---|---|
| Price | $3,790 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,791 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 3122 Nina Clarke Dr |
|---|---|
| Subdivision | FARMSTEAD DISTRICT |
| City | ROCKVILLE |
| County | MONTGOMERY-MD |
| State | MD |
| Municipality | City of Rockville |
| Zip Code | 20850 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Other |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Foundation | Other |
|---|
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Days on Market | 105 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TTR Sotheby's International Realty |
|---|
