About 8830 Piney Branch Rd #401
Only owner occupant offers will be considered thru 10/8/2025. After 10/8/2025 investor/non owner occupant offers can be considered. Email offers to listing agent and include proof of funds with full contract package. Cash offers MUST include proof of funds (remember to remove account numbers). Property transfers strictly AS IS with no repairs or warranties. 3 bedrooms 2 full baths plus den or dining room. $1168 monthly special assessment thru December 2025 for building repairs. Monthly condo fees includes all utilities. Interior garage parking for 1 car included plus exterior parking for additional cars or visitors. Transfers strictly AS IS with no repairs or warranties.
Features of 8830 Piney Branch Rd #401
MLS® # | MDMC2198490 |
---|---|
Price | $144,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,409 |
Acres | 0.00 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Condo, Unit/Flat/Apartment, Hi-Rise 9+ Floors |
Style | Traditional |
Status | Active |
Community Information
Address | 8830 Piney Branch Rd #401 |
---|---|
Subdivision | PINEWAY TOWERS |
City | SILVER SPRING |
County | MONTGOMERY-MD |
State | MD |
Zip Code | 20903 |
Amenities
# of Garages | 1 |
---|---|
Garages | Basement Garage, Garage - Side Entry |
View | Trees/Woods |
Is Waterfront | No |
Interior
Heating | Forced Air, S/W Changeover |
---|---|
Cooling | Multi Units |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior Features | Exterior Lighting, Balcony |
---|
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | September 7th, 2025 |
---|---|
Days on Market | 34 |
Zoning | R10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Rosselle Realty Services |
---|