About 10159 Sutherland Rd
Beautiful Four Corners home available for immediate occupancy. This charming three bedroom cape cod has a renovated kitchen, two updated bathrooms, a main level bedroom, and a finished basement with a large storage room with workbench and laundry, and a side entrance to the backyard. The large, level backyard has a privacy fence and is perfect for party or play with plenty of room to spread out. Amazing location is within 1 mile of Trader Joe's, Safeway, CVS Pharmacy, Starbucks, banks, restaurants, Post Office and numerous other shops, and within 3 miles of Downtown Silver Spring and the Metro, and White Oak shopping centers to the north. Two blocks to the huge neighborhood park and one mile to the Northwest Branch Trail with miles and miles of hiking/biking path to explore. Pets are accepted on a case by case basis (breed, number, and weight dependent). For showing requests, please inquire via the contact form on this website.
Features of 10159 Sutherland Rd
MLS® # | MDMC2200758 |
---|---|
Price | $3,200 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,751 |
Acres | 0.16 |
Year Built | 1942 |
Type | Residential Lease |
Sub-Type | Detached |
Style | Cape Cod |
Status | Active |
Community Information
Address | 10159 Sutherland Rd |
---|---|
Subdivision | INDIAN SPRING VIEW |
City | SILVER SPRING |
County | MONTGOMERY-MD |
State | MD |
Zip Code | 20901 |
Amenities
Amenities | Entry Lvl BR, Recessed Lighting, Upgraded Countertops |
---|---|
Parking | Asphalt Driveway |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Icemaker, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | Yes |
Basement | Outside Entrance, Partially Finished, Side Entrance, Walkout Stairs |
Fireplace | No |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Patio, Privacy Fence, Fenced-Rear, Wood Fence |
Lot Description | Cleared, Level, Rear Yard, Landscaping |
Windows | Energy Efficient, Replacement |
Roof | Architectural Shingle |
Foundation | Block |
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | MONTGOMERY KNOLLS |
Middle | SILVER SPRING INTERNATIONAL |
High | NORTHWOOD |
Additional Information
Date Listed | September 23rd, 2025 |
---|---|
Days on Market | 24 |
Zoning | R60 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Silver Spring Real Estate |
---|---|
Contact Info | 3016793313 |