About 16704 Thurston Rd
Stunning stone manor home on 44 beautiful acres at the foot of Sugarloaf Mt. Private gated entry with 1/3 mile driveway. Gorgeous views all around. A slice of heaven! Stone walls, pool, spa, large riding ring, 7 stall barn w/ apt, wash stall, tack & laundry rooms. Expansive slate patio w/ grill island and side porch perfect for entertaining. Riding trails. Pastures, woods, a nature lover's delight! Close to Marc train & 270. Large parking area with painted pickleball court, and basketball court. Potential seller financing. Potential buyers must be pre-approved for financing prior to showing. Poolesville school buses come to driveway.
Features of 16704 Thurston Rd
MLS® # | MDMC2202466 |
---|---|
Price | $2,895,000 |
Bedrooms | 5 |
Bathrooms | 6.50 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 8,437 |
Acres | 44.03 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Detached |
Style | Other |
Status | Active |
Community Information
Address | 16704 Thurston Rd |
---|---|
Subdivision | BARNESVILLE OUTSIDE |
City | DICKERSON |
County | MONTGOMERY-MD |
State | MD |
Municipality | Dickerson |
Zip Code | 20842 |
Amenities
Amenities | Recessed Lighting, Attic, Built-Ins, Entry Lvl BR, Upgraded Countertops, Wpool Jets, Butlers Pantry, Skylight(s), Stall Shower, Shades/Blinds, Carpet, Formal/Separate Dining Room, Master Bath(s), Store/Office, Wood Floors, Washer/Dryer Hookup |
---|---|
Utilities | Electric Available, Water Available, Phone Available |
Parking | Asphalt Driveway, DW - Circular, Secure Parking, Paved Driveway, Brick Driveway |
# of Garages | 2 |
Garages | Additional Storage Area, Covered Parking, Garage - Front Entry, Garage Door Opener, Inside Access, Built In |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Dryer-front loading, ENERGY STAR Clothes Washer, Exhaust Fan, Icemaker, Oven-Wall, Refrigerator, Water Heater - Tankless, Disposal, ENERGY STAR Dishwasher, Extra Refrg/Frz, Oven-Double, Oven/Range-Electric, Water Heater, Cooktop, Dryer, Washer, Water Heater - High-Efficiency, Built-In Range, Dryer - Electric, ENERGY STAR Refrigerator, Oven-Self Cleaning, Washer-front loading, Compactor |
Heating | Heat Pump - Electric BackUp, Zoned |
Cooling | Central A/C, Heat Pump(s) |
Has Basement | Yes |
Basement | Daylight, Partial, Outside Entrance, Sump Pump, Walkout Stairs, Full, Heated, Side Entrance, Fully Finished |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Wood, Stone |
# of Stories | 3 |
Stories | 3 |
Exterior
Exterior | Stucco, Stone |
---|---|
Exterior Features | Exterior Lighting, Lawn Sprinkler, Flood Lights, Sport Court, Hot Tub, Other, Patio, Porch(es), Wood Fence, Stone Fence, Water Falls |
Windows | Casement, Double Pane, Skylights |
Roof | Metal, Rubber, Slate |
Foundation | Other |
School Information
District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
---|---|
Elementary | MONOCACY |
Middle | JOHN POOLE |
High | POOLESVILLE |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Days on Market | 13 |
Zoning | AR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sell Your Home Services |
---|---|
Contact Info | 8882193009 |