About 1111 University Blvd W #501-a
* * * Good Credit and excellent rental history required * * * This is a FULL SERVICE building w/ 24/7 concierge. Bright & Spacious STUDIO Apartment in University Towers - all utilities are included in the rent. This is a freshly painted unit! Bathroom got a facelift as well. Discover this beautifully designed and furnished studio apartment in the highly sought-after University Towers Condominium. Thoughtfully laid out, the space features a semi-private sleeping area that comfortably fits a queen bed — offering the feel of a one-bedroom layout. Features You'll Love: Sun-filled unit with new carpet; separate kitchen with ample counter space; large walk-in closet for excellent storage; Full bathroom with a tub; All utilities included (except internet & phone).Community Amenities: Huge, well-maintained pool; Tennis courts; Lush green spaces and serene surroundings. 24 hour concierge service! Secured building. Prime Location: Easy access to Downtown Silver Spring and Washington, D.C. + Close to shopping, restaurants, parks, and more. This is a NO SMOKING UNITS * * * NO PETS (per building) - - - For convenience: the unit available furnished w/ a queen size bed, couch and tv stand
Features of 1111 University Blvd W #501-a
| MLS® # | MDMC2204996 |
|---|---|
| Price | $1,590 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 410 |
| Acres | 0.00 |
| Year Built | 1967 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment, Hi-Rise 9+ Floors |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1111 University Blvd W #501-a |
|---|---|
| Subdivision | UNIVERSITY TOWERS CODM |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20902 |
Amenities
| Utilities | None |
|---|---|
| Parking | Lighted Parking, Prk Space Cnvys |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | ARCOLA |
| Middle | ODESSA SHANNON |
| High | NORTHWOOD |
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | RH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Taylor Properties |
|---|
