About N/A
Lovely ground floor unit facing the Park, assigned parking [75], living room with access to enclosed patio, newly remodeled kitchen, washer and dryer within unit, amble closet and storage space. Convenient to local shopping and public transportation, just South of the ICC, walk-able community.
Features of N/A
| MLS® # | MDMC2245506 |
|---|---|
| Price | $1,750 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 708 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Villa, Ranch/Rambler, Carriage House, 2+ Common Walls, No One Below |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | TIERS AT SILVER SPRING |
| City | SILVER SPRING |
| County | MONTGOMERY-MD |
| State | MD |
| Zip Code | 20904 |
Amenities
| Amenities | Carpet, Entry Level Bedroom, Primary Bath(s) |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Microwave, Oven/Range - Electric, Range Hood, Refrigerator, Washer |
|---|---|
| Heating | Central, Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting,Flood Lights,Sidewalks,Street Lights |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
School Information
| District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | BURNT MILLS |
| Middle | WHITE OAK |
| High | SPRINGBROOK |
Additional Information
| Date Listed | July 13th, 2026 |
|---|---|
| Days on Market | 59 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Harold H. Huggins Realty, Inc. |
|---|---|
| Contact Info | (301) 421-1122 |
