1121 Fortune Ter #210, POTOMAC, MD

$880,894

Previous Next

2

Beds

2

Baths

1,534

Square feet

About 1121 Fortune Ter #210

READY NOW / IMMEDIATE DELIVERY! The Brooklyn is a well-lit corner unit featuring an open floor plan making entertaining easy. This new construction, one-level elevator condo features 2 bedrooms and 2 bathrooms. Enjoy a balcony with storage space as well. The Brooklyn includes Quartz countertops, stainless steel Gourmet Kitchen appliances, ceramic tile backsplash, and luxury vinyl plank flooring throughout! Choose low-maintenance living and enjoy walkability to restaurants and shopping within Park Potomac!

Open House

Tue, Sep 29th, 2026 @ 10:30am - 4:30pm
Wed, Sep 30th, 2026 @ 10:30am - 4:30pm
Thu, Oct 1st, 2026 @ 10:30am - 4:30pm
Fri, Oct 2nd, 2026 @ 10:30am - 4:30pm
Sat, Oct 3rd, 2026 @ 10:30am - 4:30pm
Sun, Oct 4th, 2026 @ 10:30am - 4:30pm
Tue, Oct 6th, 2026 @ 10:30am - 4:30pm
Wed, Oct 7th, 2026 @ 10:30am - 4:30pm
Thu, Oct 8th, 2026 @ 10:30am - 4:30pm
Fri, Oct 9th, 2026 @ 10:30am - 4:30pm
Sat, Oct 10th, 2026 @ 10:30am - 4:30pm
Sun, Oct 11th, 2026 @ 10:30am - 4:30pm
Tue, Oct 13th, 2026 @ 10:30am - 4:30pm
Wed, Oct 14th, 2026 @ 10:30am - 4:30pm
Thu, Oct 15th, 2026 @ 10:30am - 4:30pm
Fri, Oct 16th, 2026 @ 10:30am - 4:30pm
Sat, Oct 17th, 2026 @ 10:30am - 4:30pm
Sun, Oct 18th, 2026 @ 10:30am - 4:30pm
Tue, Oct 20th, 2026 @ 10:30am - 4:30pm
Wed, Oct 21st, 2026 @ 10:30am - 4:30pm
Thu, Oct 22nd, 2026 @ 10:30am - 4:30pm
Fri, Oct 23rd, 2026 @ 10:30am - 4:30pm
Sat, Oct 24th, 2026 @ 10:30am - 4:30pm
Sun, Oct 25th, 2026 @ 10:30am - 4:30pm
Tue, Oct 27th, 2026 @ 10:30am - 4:30pm
Wed, Oct 28th, 2026 @ 10:30am - 4:30pm
Thu, Oct 29th, 2026 @ 10:30am - 4:30pm
Fri, Oct 30th, 2026 @ 10:30am - 4:30pm
Sat, Oct 31st, 2026 @ 10:30am - 4:30pm
Sun, Nov 1st, 2026 @ 10:30am - 4:30pm
Tue, Nov 3rd, 2026 @ 10:30am - 4:30pm
Wed, Nov 4th, 2026 @ 10:30am - 4:30pm
Thu, Nov 5th, 2026 @ 10:30am - 4:30pm
Fri, Nov 6th, 2026 @ 10:30am - 4:30pm
Sat, Nov 7th, 2026 @ 10:30am - 4:30pm
Sun, Nov 8th, 2026 @ 10:30am - 4:30pm
Tue, Nov 10th, 2026 @ 10:30am - 4:30pm
Wed, Nov 11th, 2026 @ 10:30am - 4:30pm
Thu, Nov 12th, 2026 @ 10:30am - 4:30pm
Fri, Nov 13th, 2026 @ 10:30am - 4:30pm
Sat, Nov 14th, 2026 @ 10:30am - 4:30pm
Sun, Nov 15th, 2026 @ 10:30am - 4:30pm
Tue, Nov 17th, 2026 @ 10:30am - 4:30pm
Wed, Nov 18th, 2026 @ 10:30am - 4:30pm
Thu, Nov 19th, 2026 @ 10:30am - 4:30pm
Fri, Nov 20th, 2026 @ 10:30am - 4:30pm
Sat, Nov 21st, 2026 @ 10:30am - 4:30pm
Sun, Nov 22nd, 2026 @ 10:30am - 4:30pm
Tue, Nov 24th, 2026 @ 10:30am - 4:30pm
Wed, Nov 25th, 2026 @ 10:30am - 4:30pm
Thu, Nov 26th, 2026 @ 10:30am - 4:30pm
Fri, Nov 27th, 2026 @ 10:30am - 4:30pm
Sat, Nov 28th, 2026 @ 10:30am - 4:30pm
Sun, Nov 29th, 2026 @ 10:30am - 4:30pm
Tue, Dec 1st, 2026 @ 10:30am - 4:30pm
Wed, Dec 2nd, 2026 @ 10:30am - 4:30pm
Thu, Dec 3rd, 2026 @ 10:30am - 4:30pm
Fri, Dec 4th, 2026 @ 10:30am - 4:30pm
Sat, Dec 5th, 2026 @ 10:30am - 4:30pm
Sun, Dec 6th, 2026 @ 10:30am - 4:30pm
Tue, Dec 8th, 2026 @ 10:30am - 4:30pm
Wed, Dec 9th, 2026 @ 10:30am - 4:30pm
Thu, Dec 10th, 2026 @ 10:30am - 4:30pm
Fri, Dec 11th, 2026 @ 10:30am - 4:30pm
Sat, Dec 12th, 2026 @ 10:30am - 4:30pm
Sun, Dec 13th, 2026 @ 10:30am - 4:30pm
Tue, Dec 15th, 2026 @ 10:30am - 4:30pm
Wed, Dec 16th, 2026 @ 10:30am - 4:30pm
Thu, Dec 17th, 2026 @ 10:30am - 4:30pm
Fri, Dec 18th, 2026 @ 10:30am - 4:30pm
Sat, Dec 19th, 2026 @ 10:30am - 4:30pm
Sun, Dec 20th, 2026 @ 10:30am - 4:30pm

Features of 1121 Fortune Ter #210

MLS® # MDMC2257856
Price $880,894
Bedrooms 2
Bathrooms 2.00
Full Baths 2
Square Footage 1,534
Year Built 2026
Type Residential
Sub-Type Condominium,Unit/Flat/Apartment,Mid-Rise 5 - 8 Floors
Style Unit/Flat
Status Active

Community Information

Address 1121 Fortune Ter #210
Subdivision THE FLATS AT NORTHSIDE
City POTOMAC
County MONTGOMERY-MD
State MD
Zip Code 20854

Amenities

Amenities Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Dining Area, Elevator, Entry Level Bedroom, Flat, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Recessed Lighting, Sprinkler System, Bathroom - Stall Shower, Upgraded Countertops, Walk-in Closet(s)
Utilities Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Under Ground, Water Available
Parking Spaces 1
Parking Assigned
# of Garages 1
Garages Covered Parking
Is Waterfront No

Interior

Interior Features Flat,Floor Plan - Open,Unit/Flat
Appliances Built-In Microwave, Cooktop, Dishwasher, Disposal, Dryer - Electric, Energy Efficient Appliances, Exhaust Fan, Icemaker, Microwave, Oven - Single, Oven - Wall, Range Hood, Refrigerator, Stainless Steel Appliances
Heating 90% Forced Air, Forced Air, Programmable Thermostat
Cooling Programmable Thermostat, Central A/C
Has Basement No
Fireplace No
Stories 1

Exterior

Exterior Brick, Concrete, HardiPlank Type
Exterior Features Exterior Lighting,Sidewalks,Street Lights,Balcony
Windows Double Pane, Energy Efficient, Insulated, Low-E, Screens
Roof Flat
Construction Batts Insulation, Blown-In Insulation, Brick, Concrete, CPVC/PVC, HardiPlank Type, Spray Foam Insulation

School Information

District MONTGOMERY COUNTY PUBLIC SCHOOLS
Elementary RITCHIE PARK
Middle JULIUS WEST
High RICHARD MONTGOMERY

Additional Information

Date Listed September 28th, 2026
Days on Market 1
Zoning N/A
Foreclosure No
Short Sale No
RE / Bank Owned No

Listing Details

OfficeMonument Sotheby's International Realty
Contact Info(410) 525-5435

Listing Map

Request a Showing

Provide a valid email address.
When would you like to view this property?