About 1044 Beechwood Dr
Welcome to this charming Cape Cod in Hagerstown, bathed in natural light and offering more space than meets the eye! The thoughtfully designed layout flows from a comfortable main level bedroom and full bath into a warm and inviting living area, with two additional generously sized bedrooms rounding out the upper level. The basement offers a convenient half bath and in-unit laundry. A detached rear garage adds excellent utility, complete with a loft above that presents a fantastic opportunity to finish into additional living or flex space. Major system updates include a new roof in 2021, a new gas furnace and central AC in 2021, and all new windows throughout in 2022, offering genuine peace of mind for the new owner. Hagerstown offers easy access to I-70 and I-81 for effortless commuting in any direction, with shopping and dining at Valley Mall, downtown Hagerstown's arts and entertainment district, and Meritus Medical Center all just minutes away. Outdoor enthusiasts will enjoy nearby Doubs Woods Nature Area, City Park, and the scenic C&O Canal just a short drive away. Don't miss this one!
Features of 1044 Beechwood Dr
| MLS® # | MDWA2040176 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,388 |
| Acres | 0.14 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cape Cod |
| Status | Coming Soon |
Community Information
| Address | 1044 Beechwood Dr |
|---|---|
| Subdivision | HAMILTON PARK |
| City | HAGERSTOWN |
| County | WASHINGTON-MD |
| State | MD |
| Municipality | Hagerstown |
| Zip Code | 21742 |
Amenities
| Amenities | Bathroom - Tub Shower, Built-Ins, Carpet, Ceiling Fan(s), Entry Level Bedroom |
|---|---|
| Utilities | Cable TV Available, Natural Gas Available |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Oversized |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer, Oven/Range - Electric, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Window Unit(s), Central A/C |
| Has Basement | Yes |
| Basement | Connecting Stairway, Daylight, Full, Other, Outside Entrance, Windows |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding(s),Deck(s),Patio(s),Rear |
| Roof | Asphalt |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | WASHINGTON COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | FOUNTAINDALE |
| Middle | WESTERN HEIGHTS |
| High | NORTH HAGERSTOWN |
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Zoning | RMOD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Centre |
|---|
