About 105 Tail Of The Fox Dr
Welcome to 105 Tail of the Fox, a spacious 3-bedroom, 3-bath home tucked away on a quiet cul-de-sac in Ocean Pines. Offering approximately 1,980 square feet, this home features a versatile layout with two primary suites, providing added privacy and flexibility for both owners and guests. One of the primary suites features two closets, offering plenty of storage space. Cathedral ceilings enhance the bright, open feel of the home, while new flooring and neutral paint throughout create a fresh, move-in-ready backdrop ready for any style. The kitchen features a large center island with abundant storage, providing plenty of space for cooking, gathering, and everyday living. A lovely porch is the perfect place to enjoy the peaceful surroundings. Additional highlights include a large attached garage, spacious storage shed, and new refrigerator, washer, and dryer. Enjoy all that Ocean Pines has to offer, including pools, parks, playgrounds, golf, marinas, walking and biking trails, and more. With generous living space, great storage, and a peaceful cul-de-sac setting, 105 Tail of the Fox is ready to welcome its next owners.
Features of 105 Tail Of The Fox Dr
| MLS® # | MDWO2041376 |
|---|---|
| Price | $495,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,980 |
| Acres | 0.22 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Coastal, Contemporary |
| Status | Active |
Community Information
| Address | 105 Tail Of The Fox Dr |
|---|---|
| Area | Worcester Ocean Pines |
| Subdivision | OCEAN PINES - PINEHURST |
| City | OCEAN PINES |
| County | WORCESTER-MD |
| State | MD |
| Zip Code | 21811 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Dining Area, Entry Level Bedroom, Floor Plan - Open, Primary Bath(s), Skylight(s), Upgraded Countertops, Walk-in Closet(s), Window Treatments |
|---|---|
| Parking | Stone Driveway |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Compactor, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven - Wall, Refrigerator, Water Heater, Washer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Double Sided, Gas/Propane |
| Stories | 1 |
Exterior
| Exterior Features | Porch(es) |
|---|---|
| Lot Description | Cul-de-sac, Trees/Wooded |
| Windows | Double Pane, Insulated, Skylights |
| Roof | Asphalt |
| Construction | Stick Built |
| Foundation | Crawl Space |
School Information
| District | WORCESTER COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SHOWELL |
| Middle | STEPHEN DECATUR |
| High | STEPHEN DECATUR |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty - OP |
|---|---|
| Contact Info | 4102083500 |
