About 2834 Atlantic #penthouse #4
HUGE 2 bedroom 2.5 Bath Top Floor Penthouse Suite with amazing Bay Views! This 1,618 square foot Penthouse embodies affordable luxury at its finest! 2 spacious bedrooms each offering its own full bath for the utmost privacy and convenience, with an oversized living room and dining area with an eat in Kitchen makes this the perfect getaway for the Summer or for offseason fun in Atlantic City. Including a WRAPAROUND ROOFTOP BALCONY makes it the perfect for entertaining guests while gazing at the peaceful Sunset. Washer dryer in unit for added convenience and a private elevator for added exclusivity. 24 Hour Security and HOA Fees cover ALL Utilities. Taxes have decreased the past 3years. Priced to Sell - 1 bedroom 740sq ft apartments selling in same building for as high as $125k! Call Listing Agent for All inquiries.
Features of 2834 Atlantic #penthouse #4
| MLS® # | NJAC2021382 |
|---|---|
| Price | $164,999 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,618 |
| Acres | 0.00 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Condo, Penthouse Unit/Flat/Apartment, Hi-Rise 9+ Floors |
| Style | Other |
| Status | Active |
Community Information
| Address | 2834 Atlantic #penthouse #4 |
|---|---|
| Area | Atlantic City (20102) |
| Subdivision | CHELSEA |
| City | ATLANTIC CITY |
| County | ATLANTIC-NJ |
| State | NJ |
| Municipality | ATLANTIC CITY |
| Zip Code | 08401 |
Amenities
| # of Garages | 80 |
|---|---|
| Garages | Covered Parking, Inside Access, Built In |
| View | Bay, City, Ocean, Panoramic, Water |
| Is Waterfront | No |
Interior
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven-Single, Refrigerator, Stove, Washer |
|---|---|
| Heating | Wall Unit, Space Heater |
| Cooling | Ductless/Mini-Split |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 7 |
| Stories | 7 |
School Information
| District | ATLANTIC CITY SCHOOLS |
|---|
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | NC-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty - Wildwood Crest |
|---|---|
| Contact Info | (609) 729-2100 |
