About 128 Brown St
128 Brown is a great starter home, or consider it for an investment property. This home features on the first level: a living room, an eat-in kitchen, laundry room (includes the furnace, water heater, toilet, and slop sink). On the 2nd level you will find 2 bedrooms and the main full bath. The property is currently tenant occupied (month-to-month lease). The property is in fairly good condition and ready for a quick closing. For showings, 12 hour notice is required.
Features of 128 Brown St
MLS® # | NJBL2090602 |
---|---|
Price | $198,000 |
Bedrooms | 2 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 896 |
Acres | 0.04 |
Year Built | 1958 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Other |
Status | Active Under Contract |
Community Information
Address | 128 Brown St |
---|---|
Area | Mount Holly Twp (20323) |
Subdivision | NONE AVA ILABLE |
City | MOUNT HOLLY |
County | BURLINGTON-NJ |
State | NJ |
Municipality | MOUNT HOLLY TWP |
Zip Code | 08060 |
Amenities
Amenities | Tub Shower, Carpet |
---|---|
Utilities | Natural Gas Available, Sewer Available, Water Available, Electric Available |
Is Waterfront | No |
Interior
Appliances | Oven/Range-Gas, Refrigerator |
---|---|
Heating | Baseboard - Hot Water |
Cooling | None |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Chain Link Fence |
Roof | Asphalt |
Foundation | Slab |
School Information
District | MOUNT HOLLY TOWNSHIP PUBLIC SCHOOLS |
---|---|
High | RANCOCAS VALLEY REG. H.S. |
Additional Information
Date Listed | July 1st, 2025 |
---|---|
Days on Market | 86 |
Zoning | R3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty Mark Central, LLC |
---|---|
Contact Info | (609) 716-8400 |