About 30 Evergreen Ln
Discover your new home in the desirable Rosewood section of Burlington Township! This well-maintained property boasts 4 bedrooms and 1.5 bathrooms. It features an eat-in kitchen, a dining room, and a living room, with 3 bedrooms conveniently located on the main level. The lower level includes a family room, 1 bedroom, and a half bathroom, along with an enclosed sunroom surrounded by windows that provides easy access to the backyard. The backyard is ideal for entertaining or relaxing, complete with a large above-ground pool. Additional features include a security system, bay/bow windows, and a laundry room located on the lower floor. Don't miss the opportunity to make this lovely home yours! ****Showing instructions: Monday, Wednesday and Thursdays after 5:00pm Friday's after 1:30 Tuesday and Weekends flexible showings
Features of 30 Evergreen Ln
| MLS® # | NJBL2091020 | 
|---|---|
| Price | $439,000 | 
| Bedrooms | 4 | 
| Bathrooms | 1.50 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,752 | 
| Acres | 0.20 | 
| Year Built | 1966 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 30 Evergreen Ln | 
|---|---|
| Area | Burlington Twp (20306) | 
| Subdivision | ROSEWOOD | 
| City | BURLINGTON | 
| County | BURLINGTON-NJ | 
| State | NJ | 
| Municipality | BURLINGTON TWP | 
| Zip Code | 08016 | 
Amenities
| Amenities | CeilngFan(s) | 
|---|---|
| Utilities | Cable TV | 
| Parking | Asphalt Driveway | 
| # of Garages | 1 | 
| Garages | Garage - Front Entry | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Appliances | Cooktop, Oven-Wall, Dishwasher, Refrigerator | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Exterior Features | Sidewalks, Street Lights, Porch(es) | 
| Windows | Bay/Bow | 
| Roof | Shingle | 
| Foundation | Concrete Perimeter | 
School Information
| District | BURLINGTON TOWNSHIP | 
|---|
Additional Information
| Date Listed | July 18th, 2025 | 
|---|---|
| Days on Market | 105 | 
| Zoning | RES | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Imani Realty & Associates | 
|---|---|
| Contact Info | 6098779000 | 

