About 214 Broad St
This charming Colonial twin home, built in 1875, offers a delightful blend of historic character and modern comfort. With 1,792 square feet of living space, this residence features three cozy bedrooms and one and a half bathrooms, perfect for creating lasting memories. The fully carpeted living areas are enhanced by a warm gas fireplace(insert not included), providing a perfect spot to unwind during chilly evenings. The exterior boasts classic wood siding, complemented by exterior lighting and well-maintained sidewalks, creating a welcoming atmosphere. Enjoy the convenience of on-street parking and the charm of a friendly neighborhood. Located in a vibrant community, this home is just a short distance from local parks, offering green spaces for outdoor activities and relaxation. The neighborhood is known for its strong sense of community, with nearby amenities that cater to everyday needs. Excellent schools are within reach, ensuring quality education for all ages. With essential appliances including a built-in range, refrigerator, washer, and dryer, this home is ready for you to move in and make it your own. The unfinished basement provides additional storage or potential for future customization. Embrace the comfort and warmth of this lovely home, where every corner invites you to create your own story. Roof and hvac systems are newer.
Features of 214 Broad St
| MLS® # | NJBL2118582 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,792 |
| Acres | 0.05 |
| Year Built | 1875 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 214 Broad St |
|---|---|
| Area | Mount Holly Twp |
| Subdivision | NONE AVAILABLE |
| City | MOUNT HOLLY |
| County | BURLINGTON-NJ |
| State | NJ |
| Municipality | MOUNT HOLLY TWP |
| Zip Code | 08060 |
Amenities
| Amenities | Built-Ins, Carpet, Ceiling Fan(s), Dining Area, Kitchen - Eat-In |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Range, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Heating | 90% Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Insert |
| Stories | 3 |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights,Wood |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Brick/Mortar |
School Information
| District | MOUNT HOLLY TOWNSHIP PUBLIC SCHOOLS |
|---|---|
| Elementary | GERTRUDE FOLWELL E.S. |
| Middle | F W HOLBEIN SCHOOL |
| High | RANCOCAS VALLEY REG. H.S. |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 43 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Property Management Services of Burlington County |
|---|---|
| Contact Info | 6092675553 |
