About 4470 Benson Rd
New Construction- Walking through the front door the space opens to an airy living room, the kitchen features granite countertops and a 4-piece stainless-steel appliance package with convenient island offering additional storage. 3 bedrooms and 2 full baths. Outside, you'll enjoy 1.49 acres to entertain, and you can create your own patio, deck, add landscaping and your own personal touches to compliment the home’s design. The overall layout is both practical and stylish, with thoughtful touches that make it a perfect fit for everyday living. Home comes with 10-year builders' warranty. Lot is mostly wooded and private. *Taxes to be determined by the tax assessor.* DO NOT WALK THE PROPERTY WITHOUT A CONFIRMED APPOINTMENT. CAMERAS ON SITE. More photos are coming.
Features of 4470 Benson Rd
| MLS® # | NJCB2033162 |
|---|---|
| Price | $365,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,040 |
| Acres | 1.32 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Modular/Pre-Fabricated, Raised Ranch/Rambler, Ranch/Rambler, Traditional |
| Status | Active |
Community Information
| Address | 4470 Benson Rd |
|---|---|
| Area | Lawrence Twp |
| Subdivision | "NONE" |
| City | MILLVILLE |
| County | CUMBERLAND-NJ |
| State | NJ |
| Municipality | LAWRENCE TWP |
| Zip Code | 08332 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Ceiling Fan(s), Combination Kitchen/Dining, Floor Plan - Open, Primary Bath(s), Upgraded Countertops, Water Treat System |
|---|---|
| Utilities | Propane |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Dishwasher, Energy Efficient Appliances, Microwave, Refrigerator, Oven/Range - Electric |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Full, Outside Entrance, Interior Access, Rear Entrance, Unfinished, Walkout Level |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame, Modular/Manufactured, Vinyl Siding |
|---|---|
| Exterior Features | Gutter System |
| Lot Description | Partly Wooded, Rural |
| Windows | Energy Efficient |
| Roof | Architectural Shingle |
| Construction | Advanced Framing, Frame, Modular/Manufactured, Vinyl Siding |
| Foundation | Block |
School Information
| District | MILLVILLE BOARD OF EDUCATION |
|---|
Additional Information
| Date Listed | September 30th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Excel Realty |
|---|---|
| Contact Info | 8566961111 |
