About 5020 Holmcrest Rd
Welcome to this charming, two story home offering timeless curb appeal in the heart of Pennsauken. Neslted beneath mature shade trees, this inviting property features a welcoming covered front porch, private driveway, and an attractive symmetrical exterior that makes a wonderful first impression. Inside, you'll find spacious living areas designed for comfortable everyday living and entertaining. The backyard provides plenty of room to relax, garden, or host gatherings. The fully fenced in yard is perfect for small children and pets. Conveniently located 4 min from Cooper River Park, 7 min from the Cherry Hill Mall, the Collingswood PATCO station, and Bishop Eustace, and less than 10 min from a major hospital. All of this combined makes it the perfect combination of comfort, convenience, and neighborhood charm. Don't miss your opportunity to make this Pennsauken gem your own! (Can also be found using Merchantville as the town)
Features of 5020 Holmcrest Rd
| MLS® # | NJCD2126948 |
|---|---|
| Price | $379,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,558 |
| Acres | 0.10 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5020 Holmcrest Rd |
|---|---|
| Area | Pennsauken Twp |
| Subdivision | COOPER RIVER PARK |
| City | PENNSAUKEN TWP |
| County | CAMDEN-NJ |
| State | NJ |
| Municipality | PENNSAUKEN TWP |
| Zip Code | 08109 |
Amenities
| Amenities | Carpet, Ceiling Fan(s), Dining Area, Primary Bath(s), Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Sump Pump, Unfinished, Water Proofing System |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Concrete, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Fully |
| Roof | Shingle |
| Construction | Concrete, Frame, Vinyl Siding |
| Foundation | Block |
School Information
| District | PENNSAUKEN TOWNSHIP PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 15th, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC |
|---|
