About 9 Denise Dr
Nestled in a desirable neighborhood, this elegant 2 story colonial boasts a brick front, circular driveway with a spacious three-car garage. With over 4,000 sq ft of living space has been lovingly cared for by it's original owners. There are 4 spacious bedrooms and 4 full baths with an abundant amount of closet space. The kitchen has been updated with a double oven, sub-zero refrigerator, and granite counter tops. There are 2 cozy fireplaces perfect for relaxing. All rooms are spacious with high ceilings allowing for plenty of natural light. An expansive finished basement with plenty of storage. Built-in pool with New Filter & Pump (Valley Pools) completely fenced. A new roof with assumable solar panels to save on the cost of utility bills. Come view this home today and make it a place to call Home!
Features of 9 Denise Dr
MLS® # | NJMM2003790 |
---|---|
Price | $1,050,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,174 |
Acres | 1.03 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Detached |
Style | Colonial |
Status | Active Under Contract |
Community Information
Address | 9 Denise Dr |
---|---|
Area | Upper Freehold Twp (21351) |
Subdivision | LYNWOOD ESTATES |
City | ALLENTOWN |
County | MONMOUTH-NJ |
State | NJ |
Municipality | UPPER FREEHOLD TWP |
Zip Code | 08501 |
Amenities
Amenities | Bathroom - Walk-In Shower, CeilngFan(s), Crown Molding, Formal/Separate Dining Room, Upgraded Countertops, Walk-in Closet(s), Water Treat System |
---|---|
Utilities | Cable TV, Natural Gas Available |
Parking | DW - Circular |
# of Garages | 3 |
Garages | Garage - Side Entry, Inside Access, Oversized |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Pool (In-Ground), Other |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Dishwasher, Stainless Steel Appliances |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central A/C |
Has Basement | Yes |
Basement | Fully Finished, Sump Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Double Sided |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Brick and Siding, Vinyl Siding |
---|---|
Exterior Features | Extensive Hardscape, Patio, Aluminum, Pool (In-Ground) |
Lot Description | Front Yard, Landscaping, SideYard(s) |
Windows | Double Pane |
Roof | Shingle |
Foundation | Block |
School Information
District | UPPER FREEHOLD REGIONAL SCHOOLS |
---|---|
Elementary | NEWELL |
Middle | STONE BRIDGE |
High | ALLENTOWN |
Additional Information
Date Listed | July 21st, 2025 |
---|---|
Days on Market | 59 |
Zoning | AR |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Tri County |
---|---|
Contact Info | (609) 587-9300 |