About 1104 Sycamore Ct
Welcome home to this meticulously maintained Tamarack model nestled in the sought-after Pine Ridge South adult (55+) community. This super clean, pet-free, and smoke-free detached single-family ranch offers effortless one-level living with 2 spacious bedrooms and 2 full bathrooms. Enjoy the convenience of an attached garage, a private driveway, and a backyard shed for extra storage. The home is situated on a leased lot, with a low monthly fee that covers property taxes, lawn care, snow removal, trash and recycling services, and access to the community's impressive amenities. Residents enjoy a vibrant lifestyle with full use of the clubhouse, state-of-the-art fitness center, and outdoor pool—perfect for relaxing or staying active year-round. Supplement Remarks (10,000 characters max) Whether you're looking to downsize or enjoy low-maintenance living in a welcoming neighborhood, this move-in ready home is a fantastic opportunity. Schedule your private showing today and experience all that Pine Ridge South has to offer!
Features of 1104 Sycamore Ct
| MLS® # | NJOC2034752 |
|---|---|
| Price | $164,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,388 |
| Acres | 0.00 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 1104 Sycamore Ct |
|---|---|
| Area | Manchester Twp (21519) |
| Subdivision | PINE RIDGE SOUTH |
| City | WHITING |
| County | OCEAN-NJ |
| State | NJ |
| Municipality | MANCHESTER TWP |
| Zip Code | 08759 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Appliances | Built-In Microwave, Dishwasher, Microwave, Oven/Range-Electric, Refrigerator, Washer, Dryer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Mod/Manuf |
|---|
Additional Information
| Date Listed | June 19th, 2025 |
|---|---|
| Days on Market | 127 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fathom Realty NJ, LLC |
|---|---|
| Contact Info | 8884556040 |
