About 106 1st Ave
Welcome to 106 1st Avenue, a custom Colonial-style home located in the heart of Tuckerton Borough! This beautifully maintained 3-bedroom, 2.5-bath home offers a wonderful floor plan with thoughtful updates and upgrades throughout. Step inside to find hardwood flooring and crown molding throughout the first floor. The spacious layout features a comfortable living room, a beautiful family room with a cathedral ceiling, formal dining room, and an inviting kitchen complete with beautiful cabinetry, attractive countertops, and newer appliances. Additional features include Andersen tilt-out windows, blackout blinds, a tankless water heater, newer washer and dryer, and an attached one-car garage. Outside, enjoy a beautiful 75' x 125' property with a fully fenced backyard offering plenty of room to relax, entertain, garden, or play. A generously sized shed provides additional storage for all your outdoor necessities. Conveniently located close to public transportation, shopping, restaurants, local marinas, and the beach, this home offers the perfect combination of comfort, character, and Jersey Shore convenience. Beautifully cared for, nicely updated, and ready for its next owner come check out 106 1st Avenue
Features of 106 1st Ave
| MLS® # | NJOC2045130 |
|---|---|
| Price | $489,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,704 |
| Acres | 0.22 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 106 1st Ave |
|---|---|
| Area | Tuckerton Boro |
| Subdivision | NONE AVAILABLE |
| City | TUCKERTON |
| County | OCEAN-NJ |
| State | NJ |
| Municipality | TUCKERTON BORO |
| Zip Code | 08087 |
Amenities
| Amenities | Attic, Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Ceiling Fan(s), Dining Area, Family Room Off Kitchen, Pantry, Recessed Lighting, Sprinkler System, Upgraded Countertops, Window Treatments |
|---|---|
| # of Garages | 1 |
| Garages | Garage - Front Entry |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Washer, Stove, Stainless Steel Appliances, Refrigerator, Microwave, Dryer, Dishwasher |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane |
| Stories | 2 |
Exterior
| Exterior Features | Boat Storage,Exterior Lighting,Lawn Sprinkler,Play Area,Street Lights,Deck(s),Rear |
|---|---|
| Lot Description | Backs to Trees, Level, Private, Rear Yard |
| Roof | Shingle |
| Construction | Stick Built |
| Foundation | Crawl Space |
School Information
| District | TUCKERTON BOROUGH PUBLIC SCHOOLS |
|---|
Additional Information
| Date Listed | September 11th, 2026 |
|---|---|
| Days on Market | 11 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty - Atlantic Shore |
|---|---|
| Contact Info | 6094849890 |
