About 34 Grant
Beautifully maintained spacious First Floor 2 Bedroom apartment on large corner lot within walking distance to town, schools and Marlton Park. Pets will be considered at the landlord's discretion. Tenants responsible for heat, electric, cable/internet and snow removal. Owner pays Water, Sewer and lawncare. Absolutely no smoking in apartment.
Features of 34 Grant
| MLS® # | NJSA2016784 | 
|---|---|
| Price | $1,600 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 1,736 | 
| Acres | 0.18 | 
| Year Built | 1950 | 
| Type | Residential Lease | 
| Sub-Type | Detached | 
| Style | Colonial | 
| Status | Active | 
Community Information
| Address | 34 Grant | 
|---|---|
| Area | Woodstown Boro (21715) | 
| Subdivision | NONE AVAILABLE | 
| City | WOODSTOWN | 
| County | SALEM-NJ | 
| State | NJ | 
| Municipality | WOODSTOWN BORO | 
| Zip Code | 08098 | 
Amenities
| Utilities | Natural Gas Available, Electric Available | 
|---|---|
| Parking | Concrete Driveway | 
| Is Waterfront | No | 
Interior
| Appliances | Refrigerator, Dishwasher, Washer, Dryer, Oven/Range-Electric | 
|---|---|
| Heating | Forced Air | 
| Cooling | None | 
| Has Basement | No | 
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 Story | 
Exterior
| Exterior | Vinyl Siding | 
|---|---|
| Foundation | Slab | 
School Information
| District | WOODSTOWN-PILESGROVE REGI SCHOOLS | 
|---|
Additional Information
| Date Listed | October 30th, 2025 | 
|---|---|
| Days on Market | 2 | 
| Zoning | RESIDENTIAL | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | BHHS Fox & Roach-Mullica Hill South | 
|---|---|
| Contact Info | (856) 343-6000 | 

