About 840 Belmont Rd
Nestled on 11.52 wooded acres just a short drive from historic downtown Gettysburg, this modern 3-bedroom, 2.5-bath home with a 2-car garage offers serene views of the surrounding forest and distant mountains. With over 2900 square feet, the home features hardwood floors, a striking glass-front atrium entry, vaulted ceilings, and expansive windows that bring the outdoors in. A spacious 20 x 20 great room includes high ceilings, 15 feet of built-in shelving, a fireplace, and sliding doors to a side deck. The generous primary suite includes two walk-in closets (6 x 5 each) and a luxurious 15 x 12 bath with a jetted tub and walk-in shower. The brand new eat-in kitchen flows into a dining room with a second fireplace and vaulted ceilings. On the lower level, you'll find a cozy carpeted family room with a third fireplace, an oversized storage room, and access to the integral 2-car garage. The home also features approximately 1.5 acres of fenced area currently being used for cattle. A peaceful retreat among the trees—come take a look!
Features of 840 Belmont Rd
| MLS® # | PAAD2019122 |
|---|---|
| Price | $700,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,983 |
| Acres | 11.52 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary, Bilevel |
| Status | Active |
Community Information
| Address | 840 Belmont Rd |
|---|---|
| Area | Franklin Twp (14312) |
| Subdivision | NONE AVAILABLE |
| City | GETTYSBURG |
| County | ADAMS-PA |
| State | PA |
| Municipality | FRANKLIN TWP |
| Zip Code | 17325 |
Amenities
| Amenities | Built-Ins, Carpet, Master Bath(s), Soaking Tub, Walk-in Closet(s), Wood Floors |
|---|---|
| Parking | Private, Paved Driveway |
| # of Garages | 2 |
| Garages | Basement Garage, Built In, Garage - Side Entry, Garage Door Opener, Inside Access, Oversized |
| View | Trees/Woods, Mountain |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Oven/Range-Electric |
| Heating | Heat Pump(s), Forced Air |
| Cooling | Central A/C, Heat Pump(s) |
| Has Basement | Yes |
| Basement | Improved, Partially Finished, Windows, Walkout Level |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame, Stucco |
|---|---|
| Exterior Features | Exterior Lighting, Deck(s), Porch(es) |
| Lot Description | Private, Trees/Wooded |
| Roof | Architectural Shingle |
| Foundation | Block |
School Information
| District | GETTYSBURG AREA |
|---|---|
| Middle | GETTYSBURG AREA |
| High | GETTYSBURG AREA |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 68 |
| Zoning | AGRICULTURAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Keystone Realty |
|---|---|
| Contact Info | 7173344565 |
