About 218 Vaux Dr
Colonial Heritage in Doylestown. Easy living all one floor, no steps to climb. Offers 3 bedrooms, and two full baths. The primary suite does have it's own full bath, other bath is in the hallway. Very spacious open floor plan. Kitchen is amazing in this home. Amazing full length front porch to relax on. The lot for this home is gorgeous looking out at a tree lined street. Open side patio. Almost brand new, this home was designed and created in just 2023. Current owner has only lived in the home for about a year now. Relocation out of state is reason for owner to sell so soon. Property is in pristine condition. Inside and out this home is impeccable, and fully maintained. Attached one car garage with inside access. Separate laundry room. Conveniently located near several major routes for easy commute ( route 611 & route 202).
Features of 218 Vaux Dr
MLS® # | PABU2105684 |
---|---|
Price | $299,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,700 |
Acres | 0.11 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Manufactured |
Style | Craftsman, Double Wide, Pre-Fabricated |
Status | Active |
Community Information
Address | 218 Vaux Dr |
---|---|
Area | Doylestown Twp (10109) |
Subdivision | COLONIAL HERITAGE |
City | DOYLESTOWN |
County | BUCKS-PA |
State | PA |
Municipality | DOYLESTOWN TWP |
Zip Code | 18901 |
Amenities
Amenities | Built-Ins, Carpet, CeilngFan(s), Entry Lvl BR, Pantry, Upgraded Countertops, Walk-in Closet(s), Shades/Blinds |
---|---|
Utilities | Cable TV Available, Electric Available, Sewer Available, Water Available |
Parking | Asphalt Driveway |
# of Garages | 1 |
Garages | Garage - Front Entry |
View | Garden/Lawn, Trees/Woods |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher |
Heating | 90% Forced Air, Energy Star Heating System |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Mod/Manuf |
---|---|
Exterior Features | Patio, Porch(es) |
Windows | Double Pane, Energy Efficient, ENERGY STAR Qualified, Insulated, Screens, Vinyl Clad, Low-E |
Roof | Architectural Shingle |
School Information
District | CENTRAL BUCKS |
---|
Additional Information
Date Listed | September 21st, 2025 |
---|---|
Days on Market | 24 |
Zoning | MHC |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Centre Realtors |
---|---|
Contact Info | 2153438200 |