About 20 Countryside Dr
Spacious 4BR, 2.5 Bath Colonial situated on one acre in great cul de sac location. First floor features living room, formal dining room, custom cherry kitchen and family room with fireplace. Large sunroom with skylights. Upstairs is the primary bedroom with its own full bath and also three additional bedrooms and a hall bath. Two car garage. Basement. Central Air. Refrigerator and Washer/Dryer provided. No smoking. Small dog considered. Available immediately. $4000/month + utilities
Features of 20 Countryside Dr
| MLS® # | PABU2107600 |
|---|---|
| Price | $4,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,778 |
| Acres | 0.92 |
| Year Built | 1975 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 20 Countryside Dr |
|---|---|
| Area | Doylestown Twp (10109) |
| Subdivision | WOODS OF SANDY RID |
| City | DOYLESTOWN |
| County | BUCKS-PA |
| State | PA |
| Municipality | DOYLESTOWN TWP |
| Zip Code | 18901 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Garage - Side Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool (In-Ground) |
Interior
| Heating | Heat Pump(s) |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Pool (In-Ground) |
| Foundation | Block |
School Information
| District | CENTRAL BUCKS |
|---|
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 13 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Rittenhouse Property Management |
|---|---|
| Contact Info | 2157238700 |
