About 1019 Dick Ave
BRING YOUR IMAGINATION AND SWEAT EQUITY! Investors - Dreamers - Handypeople - take this diamond in the rough and polish it into a gem of a home. Great size, layout, lot and yards, and especially a fantastic location! All of the things you can't change check all the boxes, and everything else you can customize to your tastes and budget. Buyer is responsible for any use and occupancy requirements. This is being sold as-is in its present condition. Fixed up (ARV) value is in the high $500's! LOTS OF POTENTIAL!
Features of 1019 Dick Ave
| MLS® # | PABU2108770 |
|---|---|
| Price | $400,000 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,588 |
| Acres | 0.29 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial, Split Level, Dutch Colonial |
| Status | Coming Soon |
Community Information
| Address | 1019 Dick Ave |
|---|---|
| Area | Warminster Twp (10149) |
| Subdivision | BRIAR HILL FARMS |
| City | WARMINSTER |
| County | BUCKS-PA |
| State | PA |
| Municipality | WARMINSTER TWP |
| Zip Code | 18974 |
Amenities
| Amenities | Attic, CeilngFan(s) |
|---|---|
| Utilities | Electric Available, Cable TV Available, Natural Gas Available, Sewer Available, Under Ground, Water Available |
| Parking | Asphalt Driveway |
| # of Garages | 1 |
| Garages | Built In, Garage - Front Entry |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Pool (In-Ground), Vinyl |
Interior
| Heating | Baseboard - Hot Water |
|---|---|
| Cooling | Wall Unit |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Sidewalks, Street Lights, Deck(s), Porch(es), Porch-screened, Fenced-Rear, Pool (In-Ground), Vinyl |
| Lot Description | Backs to Trees, Cul-de-sac, Front Yard, Rear Yard, SideYard(s) |
| Roof | Shingle |
| Foundation | Concrete Perimeter, Crawl Space, Slab |
School Information
| District | CENTENNIAL |
|---|---|
| Middle | EUGENE KLINGER |
| High | WILLIAM TENNENT |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Zoning | R2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Centre Realtors |
|---|---|
| Contact Info | 2153438200 |
