Features of N/A
| MLS® # | PABU2131516 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,623 |
| Acres | 5.18 |
| Year Built | 1875 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Coming Soon |
Community Information
| Address | N/A |
|---|---|
| Area | West Rockhill Twp |
| Subdivision | NONE AVAILABLE |
| City | SELLERSVILLE |
| County | BUCKS-PA |
| State | PA |
| Municipality | WEST ROCKHILL TWP |
| Zip Code | 18960 |
Amenities
| Parking | Paved Driveway |
|---|---|
| # of Garages | 3 |
| Garages | Garage - Front Entry, Oversized |
| View | Pasture |
| Is Waterfront | No |
Interior
| Appliances | Oven/Range - Electric, Dishwasher, Range Hood, Washer, Dryer - Electric, Dryer - Front Loading |
|---|---|
| Heating | Hot Water, Baseboard - Electric, Wall Unit |
| Cooling | Wall Unit, Window Unit(s) |
| Has Basement | Yes |
| Basement | Full, Unfinished, Walkout Stairs |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior Features | Horses Allowed,Porch(es),Electric |
|---|---|
| Construction | Masonry |
| Foundation | Stone |
School Information
| District | PENNRIDGE |
|---|
Additional Information
| Date Listed | September 19th, 2026 |
|---|---|
| Zoning | PC2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Group |
|---|---|
| Contact Info | 6107925900 |
