About 5002 Greenwood
FOR RENT- Be sure to check out this 4 bedroom, 3.5 bath home in Greenwood Estates, Cumberland Valley School District. This home is exceptional; 1st and 2nd floor master suites, wood floors throughout the main level, several new appliances, and this home even has a solarium. The 3 car garage has 2 Tesla charging stations. There's a large lot and is situated on a quiet cul-de-sac in Hampden Township. Take a look today! *Note-Shorter term leases (Less than 12 months) will be considered on a case by case basis
Features of 5002 Greenwood
| MLS® # | PACB2048258 | 
|---|---|
| Price | $4,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,822 | 
| Acres | 0.73 | 
| Year Built | 2001 | 
| Type | Residential Lease | 
| Sub-Type | Detached | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 5002 Greenwood | 
|---|---|
| Area | Hampden Twp (14410) | 
| Subdivision | GREENWOOD ESTATES | 
| City | ENOLA | 
| County | CUMBERLAND-PA | 
| State | PA | 
| Municipality | HAMPDEN TWP | 
| Zip Code | 17025 | 
Amenities
| Amenities | Carpet, CeilngFan(s), Entry Lvl BR, Master Bath(s), Upgraded Countertops, Walk-in Closet(s), Wood Floors | 
|---|---|
| Utilities | Cable TV, Natural Gas Available | 
| Parking | Concrete Driveway | 
| # of Garages | 3 | 
| Garages | Garage Door Opener, Inside Access | 
| Is Waterfront | No | 
Interior
| Appliances | Built-In Microwave, Cooktop, Dishwasher, Dryer, Oven-Double, Refrigerator, Stainless Steel Appliances, Washer | 
|---|---|
| Heating | Forced Air | 
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Full, Interior Access, Outside Entrance, Unfinished | 
| Fireplace | Yes | 
| # of Fireplaces | 2 | 
| Fireplaces | Gas/Propane | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Exterior | Brick Front, Stone, Vinyl Siding | 
|---|---|
| Exterior Features | Patio, Porch(es) | 
| Lot Description | Front Yard, Rear Yard | 
| Roof | Shingle | 
| Foundation | Concrete Perimeter | 
School Information
| District | CUMBERLAND VALLEY | 
|---|---|
| Elementary | SHAULL | 
| High | CUMBERLAND VALLEY | 
Additional Information
| Date Listed | November 3rd, 2025 | 
|---|---|
| Days on Market | 2 | 
| Zoning | RESIDENTIAL | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX Realty Associates | 
|---|---|
| Contact Info | (717) 761-6300 | 
