About 570 F St
WELL MAINTAINED ALL-BRICK RANCHER IDEALLY LOCATED CLOSE TO CARLISLE SCHOOLS & FAIRGROUNDS. THIS HOME OFFERS 3 BEDROOMS, 2 FULL BATHROOMS, 1 CAR GARAGE SITUATED ON NICE MANICURED LOT WITH SHED, LARGE LIVING ROOM WITH BAY WINDOW, UPDATED KITCHEN WITH CORIAN COUNTERTOPS & STAINLESS STEEL APPLIANCES, SPACIOUS DINING ROOM, HUGE FAMILY ROOM WITH BUILT-IN BOOK SHELVES, GAS FIREPLACE, BAY WINDOW AND SLIDING GLASS DOOR TO ACCESS THE LARGE ENTERTAINING DECK OVERLOOKING PRIVATE BACKYARD. THE BASEMENT OFFERS GREAT POSSIBILITIES FOR ADDITIONAL LIVING SPACE AS WELL AS A WORKSHOP & STORAGE. OTHER NICE FEATURES OF THIS HOME INCLUDE NEWER REPLACEMENT WINDOWS, HEAT PUMP, & NEWER ROOF.
Features of 570 F St
| MLS® # | PACB2059416 |
|---|---|
| Price | $299,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,631 |
| Acres | 0.23 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Active |
Community Information
| Address | 570 F St |
|---|---|
| Area | Carlisle Boro |
| Subdivision | NONE AVAILABLE |
| City | CARLISLE |
| County | CUMBERLAND-PA |
| State | PA |
| Municipality | CARLISLE BORO |
| Zip Code | 17013 |
Amenities
| Amenities | Entry Level Bedroom, Formal/Separate Dining Room, Primary Bath(s), Family Room Off Kitchen, Attic |
|---|---|
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
Interior
| Heating | Heat Pump(s), Radiant, Baseboard - Electric, Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished, Sump Pump, Workshop |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas/Propane, Wood |
| Stories | 1 |
Exterior
| Exterior | Brick, Frame |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Level |
| Windows | Bay/Bow, Replacement |
| Roof | Architectural Shingle |
| Construction | Brick, Stick Built, Frame |
| Foundation | Block |
School Information
| District | CARLISLE AREA |
|---|---|
| Elementary | HAMILTON |
| Middle | WILSON |
| High | CARLISLE AREA |
Additional Information
| Date Listed | October 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Estate Excel |
|---|---|
| Contact Info | (717) 258-8934 |
