About 950 Sugars Bridge Rd
Great value in Downingtown School District! Spacious double-wide home on Highland’s Orchard land with no close neighbors. Features include living room and family room, new flooring, central AC, and a kitchen with breakfast bar, stainless steel appliances, ample cabinetry, and butler’s pantry. Three bedrooms including a primary suite with walk-in closet, whirlpool tub, and separate shower. On septic and well, managed by land owner. This property is not permitted as a rental unit, per land lease. Land Lease $555/mo. and is month to month. Trash is billed at $27 per month Water is billed at $15 per month Sewer is billed at $17 per month. Note: acreage for home is a fraction of the acreage of land owner in tax records. Approx 60' x 100' Buyers will need to submit an application for the land lease to pgm. Reach out to listing agent for instructions.
Features of 950 Sugars Bridge Rd
MLS® # | PACT2107140 |
---|---|
Price | $139,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,738 |
Acres | 0.01 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Manufactured |
Style | Rancher, Double Wide |
Status | Active |
Community Information
Address | 950 Sugars Bridge Rd |
---|---|
Area | West Bradford Twp (10350) |
Subdivision | NONE AVAILABLE |
City | WEST CHESTER |
County | CHESTER-PA |
State | PA |
Municipality | WEST BRADFORD TWP |
Zip Code | 19380 |
Amenities
Amenities | Butlers Pantry, Master Bath(s), Skylight(s) |
---|---|
Utilities | Propane |
Parking | Asphalt Driveway |
Is Waterfront | No |
Interior
Appliances | Cooktop, Dishwasher, Disposal, Oven-Self Cleaning |
---|---|
Heating | Heat Pump - Electric BackUp, Forced Air, Central |
Cooling | Central A/C, Ceiling Fan(s) |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Alum/Steel Siding |
---|---|
Exterior Features | Gutter System, Outbuilding Apartment, Deck(s), Patio |
Lot Description | Backs to Trees, Flag Lot, Not In Development, Private, Sloping, Rented Lot |
Roof | Composite |
School Information
District | Downingtown Area |
---|
Additional Information
Date Listed | September 3rd, 2025 |
---|---|
Days on Market | 12 |
Zoning | RESI |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Real Estate -Exton |
---|---|
Contact Info | (610) 363-4300 |