Features of 1046 Ellie Ln W #lot 1203
| MLS® # | PADA2045304 |
|---|---|
| Price | $387,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,647 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1046 Ellie Ln W #lot 1203 |
|---|---|
| Area | Lower Paxton Twp (14016) |
| Subdivision | NONE AVAILABLE |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | LOWER PAXTON TWP |
| Zip Code | 17112 |
Amenities
| Amenities | Stall Shower, Tub Shower, Carpet, Master Bath(s), Walk-in Closet(s), Washer/Dryer Hookup |
|---|---|
| # of Garages | 2 |
| Garages | Built In, Garage - Front Entry, Inside Access |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Microwave, Oven/Range-Gas, Energy Star Appliances, Water Heater |
| Heating | Forced Air, Heat Pump(s), Programmable Thermostat |
| Cooling | Central A/C, Heat Pump(s), Programmable Thermostat |
| Has Basement | Yes |
| Basement | Full, Interior Access, Fully Finished, Heated, Improved |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Concrete/Block, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Deck(s), Porch(es) |
| Windows | Double Pane, Energy Efficient, Insulated, Low-E, Screens, Vinyl Clad |
| Roof | Architectural Shingle, Asphalt, Fiberglass |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| High | CENTRAL DAUPHIN |
Additional Information
| Date Listed | May 12th, 2025 |
|---|---|
| Days on Market | 166 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berks Homes Realty, LLC |
|---|---|
| Contact Info | (484) 339-4747 |
