About 2717 Pin Oak Dr
2551 TOTAL SQ FEET OF LIVING SPACE IN THIS FABULULOUS NEARLY NEW RANCH HOME. PERFECT IN EVERY WAY WELL DESIGNED CUSTOM HOME WITH OPEN FLOOR PLAN AND UPGRADED FEATURES THOUGHOUT. STUNNING STONE FIREPLACE IN GREAT ROOM IS SURROUNDED BY BOOKCASES AND BOOKSHELVES, KITCHEN HAS QUARTZ COUNTERS, WALK-IN PANTRY, COUNTER SEATING AREA, AND LARGE BREAKFAST ROOM. GENEROUS FORMAL DINING FOOM. PRIMARY HAS 2 LARGE WALK-INS AND LARGE BATH . 2 ADDITIONAL FIRST FLOOR BRS, FOR OPTIONAL USE. THE LOWER LEVEL FEATURES FINISHED FAMILY ROOM, AND THERE ARE HUGE UNFINISHED STORAGE AREAS AS WELL AS A BILCO ENTRANCE. THE GARAGE IS INSULATED AND FINISHED. 11 X 16 SCREENED PORCH OVERLOOKS A CUSTOM PAVER PATIO, AND PRIVATE YARD LOOKING OUT TO COMMON AREA. SHED IN YARD FOR EASY OUTDOOR STORAGE. ALL WINDOW TREATMENTS INCLUDED BUT NOT WARRANTED. THIS IS A FANTASTIC HOME. A PLEASURE TO INSPECT!!!
Features of 2717 Pin Oak Dr
| MLS® # | PADA2064480 |
|---|---|
| Price | $594,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,551 |
| Acres | 0.27 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Ranch/Rambler |
| Status | Coming Soon |
Community Information
| Address | 2717 Pin Oak Dr |
|---|---|
| Area | Lower Paxton Twp |
| Subdivision | AUTUMN OAKS |
| City | HARRISBURG |
| County | DAUPHIN-PA |
| State | PA |
| Municipality | LOWER PAXTON TWP |
| Zip Code | 17112 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Built-Ins, Crown Moldings, Entry Level Bedroom, Family Room Off Kitchen, Formal/Separate Dining Room, Kitchen - Country, Kitchen - Gourmet, Kitchen - Island, Pantry, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Window Treatments, Wood Floors |
|---|---|
| Parking | Paved Parking |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Partially Finished, Poured Concrete |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Stone |
| Stories | 1 |
Exterior
| Exterior Features | Patio(s),Porch(es),Screened |
|---|---|
| Lot Description | Open, Backs - Open Common Area, Front Yard, Landscaping, Rear Yard, Trees/Wooded |
| Roof | Composite |
| Construction | Stick Built |
| Foundation | Concrete Perimeter |
School Information
| District | CENTRAL DAUPHIN |
|---|---|
| High | CENTRAL DAUPHIN |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | RESIDENTIAL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
